| Senioren I | ||||||||||||
| Platz | Name | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Diff | Ges |
| 1 | Egon Stingl | MGC ASKÖ Herzogenburg | 23 | 22 | 25 | 22 | 24 | 20 | 26 | 23,1 | 6 | 162 |
| 2 | Thomas Rogge | VfM Berlin Spandau e.V. | 23 | 28 | 26 | 21 | 24 | 24 | 23 | 24,1 | 7 | 169 |
| 3 | Stephan Thiel | VfM Berlin Spandau e.V. | 30 | 24 | 23 | 31 | 24 | 20 | 26 | 25,4 | 11 | 178 |
| 4 | Ernst Schützenhofer | MGC ASKÖ Herzogenburg | 28 | 24 | 28 | 24 | 26 | 27 | 26 | 26,1 | 4 | 183 |
| 5 | Mike Hoppe | MGF Magdeburg e.V. | 27 | 31 | 22 | 26 | 30 | 26 | 25 | 26,7 | 9 | 187 |
| 6 | Michael Hoefig | HMC Büttgen e.V. | 25 | 27 | 27 | 34 | 27 | 26 | 27 | 27,6 | 9 | 193 |
| 7 | Jörg Leske | Tempelhofer MV von 1965 e.V. | 27 | 28 | 29 | 28 | 28 | 28 | 27 | 27,9 | 2 | 195 |
| 8 | Frank Roth | 1. BGC Rodalben 1977 e.V. | 29 | 32 | 26 | 31 | 30 | 23 | 27 | 28,3 | 9 | 198 |
| 9 | Thomas Hansper | VfM Berlin Spandau e.V. | 41 | 31 | 31 | 27 | 36 | 32 | 34 | 33,1 | 14 | 232 |
| Senioren II | ||||||||||||
| Platz | Name | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Diff | Ges |
| 1 | Kuno Otto | MGC Olympia Kiel e.V. | 21 | 22 | 26 | 23 | 23 | 23 | 27 | 23,6 | 6 | 165 |
| 2 | Egon Schacke | VfM Berlin Spandau e.V. | 26 | 27 | 20 | 22 | 28 | 24 | 27 | 24,9 | 8 | 174 |
| 3 | Michael Kramer | BSV AOK Leipzig e.V. | 23 | 23 | 24 | 28 | 28 | 22 | 29 | 25,3 | 7 | 177 |
| 4 | Karl-Heinz Merl | 1. BGC Landshut e.V. | 23 | 27 | 21 | 24 | 29 | 26 | 27 | 25,3 | 8 | 177 |
| 5 | Martin Köttel | ASV Pegnitz e.V. Abt. Minigolf | 26 | 21 | 26 | 26 | 26 | 27 | 27 | 25,6 | 6 | 179 |
| 6 | Norbert Sturm | MGC Ingolstadt e.V. | 26 | 28 | 31 | 25 | 23 | 26 | 24 | 26,1 | 8 | 183 |
| 7 | Dieter Jürs | MC Flora Elmshorn e.V. | 28 | 23 | 28 | 30 | 27 | 24 | 24 | 26,3 | 7 | 184 |
| 8 | Egon Schwarz | MGC Karlshagen e.V. | 24 | 28 | 21 | 23 | 35 | 26 | 29 | 26,6 | 14 | 186 |
| 9 | Thomas Witte | Tempelhofer MV von 1965 e.V. | 25 | 29 | 21 | 33 | 26 | 28 | 27 | 27,0 | 12 | 189 |
| 10 | Norman Mandel | HMC Büttgen e.V. | 30 | 29 | 27 | 28 | 25 | 26 | 25 | 27,1 | 5 | 190 |
| 11 | Ernst Mayer | MGC ASKÖ Herzogenburg | 32 | 22 | 32 | 25 | 26 | 29 | 25 | 27,3 | 10 | 191 |
| 12 | Dirk Hasenclever | 1. BGC Leipzig e.V. | 29 | 29 | 24 | 30 | 24 | 28 | 28 | 27,4 | 6 | 192 |
| 13 | Werner Schmidbauer | MGC Ingolstadt e.V. | 27 | 26 | 29 | 28 | 26 | 31 | 26 | 27,6 | 5 | 193 |
| 14 | Lutz Bemmann | BSV AOK Leipzig e.V. | 25 | 29 | 27 | 27 | 26 | 32 | 30 | 28,0 | 7 | 196 |
| 15 | Wolfgang Schury | MSV Würzburg-Löwenbrücke e.V. | 30 | 28 | 25 | 24 | 27 | 35 | 27 | 28,0 | 11 | 196 |
| 16 | Ekkehard Lauer | MGC Ingolstadt e.V. | 30 | 30 | 27 | 29 | 28 | 25 | 30 | 28,4 | 5 | 199 |
| 17 | Norbert Ammer | 1. BGC Landshut e.V. | 26 | 30 | 26 | 29 | 32 | 30 | 27 | 28,6 | 6 | 200 |
| 18 | Norbert Mitterle | TG Höchberg von 1862 Bahnengolf e.V. | 31 | 27 | 28 | 26 | 27 | 28 | 33 | 28,6 | 7 | 200 |
| 19 | Peter Schmidt | Elbhavelland e.V. Abt. Minigolfsport | 29 | 28 | 24 | 33 | 29 | 31 | 33 | 29,6 | 9 | 207 |
| 20 | Jens Bollrich | 1. BGC Leipzig e.V. | 26 | 28 | 33 | 27 | 31 | 32 | 31 | 29,7 | 7 | 208 |
| 21 | Lutz Kemsies | BSV AOK Leipzig e.V. | 27 | 32 | 27 | 41 | 27 | 33 | 23 | 30,0 | 18 | 210 |
| 22 | Bernhard Krug | 1. BGC Landshut e.V. | 27 | 35 | 29 | 35 | 28 | 28 | 29 | 30,1 | 8 | 211 |
| 23 | Dirk Hergesell | BSV AOK Leipzig e.V. | 29 | 36 | 31 | 25 | 28 | 38 | 30 | 31,0 | 13 | 217 |
| 24 | Heinz Langner | TSV Flöha 1848 e.V. Abt. Minigolf | 32 | 33 | 30 | 28 | 34 | 39 | 28 | 32,0 | 11 | 224 |
| 25 | Michael Burkert | MGF Magdeburg e.V. | 29 | 28 | 37 | 35 | 36 | 27 | 33 | 32,1 | 10 | 225 |
| 26 | Necdet Polat | MC Flora Elmshorn e.V. | 31 | 33 | 30 | 37 | 38 | 30 | 32 | 33,0 | 8 | 231 |
| Herren | ||||||||||||
| Platz | Name | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Diff | Ges |
| 1 | Clemens Schreiber | Bochumer MC 1960 e.V. | 23 | 23 | 21 | 24 | 22 | 22 | 23 | 22,6 | 3 | 158 |
| 2 | Kevin Leickel | MGF Magdeburg e.V. | 22 | 22 | 23 | 24 | 23 | 23 | 24 | 23,0 | 2 | 161 |
| 3 | Albert Hergesell | MGC ASKÖ Herzogenburg | 25 | 27 | 23 | 23 | 25 | 27 | 23 | 24,7 | 4 | 173 |
| 4 | Andreas Hardt | VfM Berlin Spandau e.V. | 27 | 24 | 25 | 25 | 24 | 27 | 22 | 24,9 | 5 | 174 |
| 5 | Eicke Greh | VfM Berlin Spandau e.V. | 23 | 26 | 27 | 28 | 26 | 24 | 30 | 26,3 | 7 | 184 |
| 6 | Mike Richter | MGV Eibenstock 1997 e.V. | 29 | 33 | 27 | 25 | 26 | 24 | 30 | 27,7 | 9 | 194 |
| 7 | Sebastian Scharf | TSV Arendsee e.V. Abt. Minigolf | 33 | 32 | 32 | 31 | 30 | 32 | 33 | 31,9 | 3 | 223 |
| Seniorinnen II | ||||||||||||
| Platz | Name | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Diff | Ges |
| 1 | Gabriele Jürs | MC Flora Elmshorn e.V. | 27 | 23 | 23 | 28 | 25 | 27 | 25 | 25,4 | 5 | 178 |
| 2 | Anita Schwarz | MGC Karlshagen e.V. | 27 | 24 | 30 | 27 | 25 | 27 | 28 | 26,9 | 6 | 188 |
| 3 | Hildegard Hoefig | HMC Büttgen e.V. | 25 | 24 | 31 | 22 | 34 | 26 | 28 | 27,1 | 12 | 190 |
| 4 | Regine Kemsies | BSV AOK Leipzig e.V. | 36 | 29 | 30 | 25 | 27 | 26 | 29 | 28,9 | 11 | 202 |
| 5 | Bärbel Neumann | Tempelhofer MV von 1965 e.V. | 32 | 32 | 30 | 29 | 28 | 29 | 27 | 29,6 | 5 | 207 |
| 6 | Kornelia Boltze | 1. BGC Rodalben 1977 e.V. | 29 | 33 | 34 | 34 | 30 | 30 | 25 | 30,7 | 9 | 215 |
| 7 | Rosi Aigrüner | 1. BGC Landshut e.V. | 35 | 27 | 34 | 35 | 35 | 30 | 36 | 33,1 | 9 | 232 |
| 8 | Brigitte Eidler | Badener AC ZV Minigolf | 47 | 40 | 30 | 31 | 29 | 38 | 33 | 35,4 | 18 | 248 |
| Damen | ||||||||||||
| Platz | Name | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Diff | Ges |
| 1 | Claudia Hardt | VfM Berlin Spandau e.V. | 26 | 27 | 21 | 24 | 25 | 20 | 26 | 24,1 | 7 | 169 |
| 2 | Patricia Fischbeck | MGF Magdeburg e.V. | 28 | 27 | 23 | 26 | 24 | 29 | 25 | 26,0 | 6 | 182 |
| 3 | Sandra Nikolaus | 1. BGC Rodalben 1977 e.V. | 29 | 25 | 25 | 32 | 33 | 29 | 27 | 28,6 | 8 | 200 |
| 4 | Yvonne Gose | VfM Berlin Spandau e.V. | 26 | 28 | 30 | 37 | 34 | 36 | 33 | 32,0 | 11 | 224 |
| Seniorinnen I | ||||||||||||
| Platz | Name | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Diff | Ges |
| 1 | Birgit Barz | VfM Berlin Spandau e.V. | 25 | 26 | 27 | 32 | 25 | 27 | 22 | 26,3 | 10 | 184 |
| 2 | Sabine Monika Burkert | MGF Magdeburg e.V. | 33 | 26 | 26 | 31 | 26 | 25 | 25 | 27,4 | 8 | 192 |
| TEAMS | |||||||||||||||||
| Vereinsmannschaften | |||||||||||||||||
| Platz | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| 1 | Vfm Berlin II | 76 | 75 | 69 | 70 | 72 | 64 | 71 | 23,7 | 497 | |||||||
| 2 | MGC Herzogenburg | 76 | 68 | 76 | 69 | 75 | 74 | 74 | 24,4 | 512 | |||||||
| 3 | MGF Magdeburg | 77 | 75 | 68 | 76 | 73 | 74 | 74 | 24,6 | 517 | |||||||
| 4 | Karlshagen/ Bochumer MC | 74 | 75 | 72 | 72 | 74 | 74 | 80 | 24,8 | 521 | |||||||
| 5 | Vfm Berlin I | 74 | 79 | 74 | 77 | 79 | 75 | 79 | 25,6 | 537 | |||||||
| 6 | Eibenstock/ Büttgen | 79 | 80 | 81 | 75 | 78 | 76 | 80 | 26,1 | 549 | |||||||
| 7 | BSV Aok Leipzig | 75 | 84 | 78 | 80 | 81 | 87 | 82 | 27,0 | 567 | |||||||
| 8 | 1. BGC Landshut | 76 | 84 | 76 | 88 | 89 | 84 | 83 | 27,6 | 580 | |||||||
| 9 | Rodalben/ TMV Berlin | 87 | 89 | 81 | 92 | 88 | 81 | 79 | 28,4 | 597 | |||||||
| 1 | Vfm Berlin II | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Andreas Hardt | 27 | 24 | 25 | 25 | 24 | 22 | 24,9 | 174 | |||||||||
| Claudia Hardt | 26 | 27 | 21 | 24 | 20 | 24,1 | 169 | ||||||||||
| Stephan Thiel | 24 | 23 | 24 | 20 | 26 | 25,4 | 178 | ||||||||||
| Thomas Rogge | 23 | 21 | 24 | 24 | 23 | 24,1 | 169 | ||||||||||
| 76 | 75 | 69 | 70 | 72 | 64 | 71 | 23,7 | 497 | |||||||||
| 2 | MGC Herzogenburg | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Albert Hergesell | 25 | 23 | 23 | 25 | 27 | 23 | 24,7 | 173 | |||||||||
| Egon Stingl | 23 | 22 | 25 | 22 | 24 | 20 | 23,1 | 162 | |||||||||
| Ernst Mayer | 22 | 25 | 27,3 | 191 | |||||||||||||
| Ernst Schützenhofer | 28 | 24 | 28 | 24 | 26 | 27 | 26 | 26,1 | 183 | ||||||||
| 76 | 68 | 76 | 69 | 75 | 74 | 74 | 24,4 | 512 | |||||||||
| 3 | MGF Magdeburg | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Kevin Leickel | 22 | 22 | 23 | 24 | 23 | 23 | 24 | 23,0 | 161 | ||||||||
| Mike Hoppe | 27 | 22 | 26 | 26 | 26,7 | 187 | |||||||||||
| Patricia Fischbeck | 28 | 27 | 23 | 26 | 24 | 25 | 26,0 | 182 | |||||||||
| Sabine Monika Burkert | 26 | 26 | 25 | 25 | 27,4 | 192 | |||||||||||
| 77 | 75 | 68 | 76 | 73 | 74 | 74 | 24,6 | 517 | |||||||||
| 4 | Karlshagen/ Bochumer MC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Clemens Schreiber | 23 | 23 | 21 | 24 | 22 | 22 | 23 | 22,6 | 158 | ||||||||
| Anita Schwarz | 27 | 24 | 25 | 28 | 26,9 | 188 | |||||||||||
| Egon Schwarz | 24 | 28 | 21 | 23 | 26 | 26,6 | 186 | ||||||||||
| Regine Kemsies | 30 | 25 | 27 | 26 | 29 | 28,9 | 202 | ||||||||||
| 74 | 75 | 72 | 72 | 74 | 74 | 80 | 24,8 | 521 | |||||||||
| 5 | Vfm Berlin I | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Egon Schacke | 26 | 27 | 20 | 22 | 28 | 24 | 27 | 24,9 | 174 | ||||||||
| Eicke Greh | 23 | 26 | 27 | 28 | 26 | 24 | 30 | 26,3 | 184 | ||||||||
| Birgit Barz | 25 | 26 | 27 | 25 | 27 | 22 | 26,3 | 184 | |||||||||
| Thomas Hansper | 27 | 33,1 | 232 | ||||||||||||||
| 74 | 79 | 74 | 77 | 79 | 75 | 79 | 25,6 | 537 | |||||||||
| 6 | Eibenstock/ Büttgen | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Mike Richter | 29 | 27 | 25 | 26 | 24 | 27,7 | 194 | ||||||||||
| Hildegard Hoefig | 25 | 24 | 22 | 28 | 27,1 | 190 | |||||||||||
| Michael Hoefig | 25 | 27 | 27 | 27 | 26 | 27 | 27,6 | 193 | |||||||||
| Norman Mandel | 29 | 27 | 28 | 25 | 26 | 25 | 27,1 | 190 | |||||||||
| 79 | 80 | 81 | 75 | 78 | 76 | 80 | 26,1 | 549 | |||||||||
| 7 | BSV Aok Leipzig | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Lutz Kemsies | 27 | 32 | 27 | 27 | 33 | 23 | 30,0 | 210 | |||||||||
| Lutz Bemmann | 25 | 29 | 27 | 27 | 26 | 32 | 28,0 | 196 | |||||||||
| Michael Kramer | 23 | 23 | 24 | 28 | 22 | 29 | 25,3 | 177 | |||||||||
| Dirk Hergesell | 25 | 28 | 30 | 31,0 | 217 | ||||||||||||
| 75 | 84 | 78 | 80 | 81 | 87 | 82 | 27,0 | 567 | |||||||||
| 8 | 1. BGC Landshut | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Bernhard Krug | 27 | 29 | 28 | 28 | 29 | 30,1 | 211 | ||||||||||
| Karl-Heinz Merl | 23 | 27 | 21 | 24 | 29 | 26 | 27 | 25,3 | 177 | ||||||||
| Norbert Ammer | 26 | 30 | 26 | 29 | 32 | 27 | 28,6 | 200 | |||||||||
| Rosi Aigrüner | 27 | 35 | 30 | 33,1 | 232 | ||||||||||||
| 76 | 84 | 76 | 88 | 89 | 84 | 83 | 27,6 | 580 | |||||||||
| 9 | Rodalben/ TMV Berlin | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Frank Roth | 29 | 32 | 26 | 31 | 30 | 23 | 28,3 | 198 | |||||||||
| Kornelia Boltze | 29 | 30 | 25 | 30,7 | 215 | ||||||||||||
| Sandra Nikolaus | 29 | 25 | 25 | 32 | 29 | 27 | 28,6 | 200 | |||||||||
| Bärbel Neumann | 32 | 30 | 29 | 28 | 29 | 27 | 29,6 | 207 | |||||||||
| 87 | 89 | 81 | 92 | 88 | 81 | 79 | 28,4 | 597 | |||||||||
| TEAMS | |||||||||||||||||
| Paarwertung | |||||||||||||||||
| Platz | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| 1 | Team 17 | 53 | 51 | 46 | 49 | 49 | 47 | 48 | 24,5 | 343 | |||||||
| 2 | Team 29 | 51 | 51 | 53 | 51 | 48 | 49 | 52 | 25,4 | 355 | |||||||
| 3 | Team 4 | 46 | 46 | 57 | 45 | 57 | 49 | 55 | 25,4 | 355 | |||||||
| 4 | Team 20 | 51 | 52 | 46 | 48 | 59 | 53 | 51 | 25,7 | 360 | |||||||
| 5 | Team 15 | 46 | 51 | 53 | 50 | 49 | 55 | 57 | 25,8 | 361 | |||||||
| 6 | Team 10 | 55 | 50 | 50 | 63 | 49 | 47 | 48 | 25,9 | 362 | |||||||
| 7 | Team 1 | 58 | 47 | 51 | 61 | 51 | 44 | 50 | 25,9 | 362 | |||||||
| 8 | Team 19 | 57 | 54 | 49 | 50 | 52 | 48 | 59 | 26,4 | 369 | |||||||
| 9 | Team 27 | 55 | 47 | 58 | 57 | 52 | 51 | 52 | 26,6 | 372 | |||||||
| 10 | Team 11 | 50 | 50 | 58 | 54 | 59 | 53 | 50 | 26,7 | 374 | |||||||
| 11 | Team 28 | 48 | 54 | 53 | 64 | 50 | 56 | 50 | 26,8 | 375 | |||||||
| 12 | Team 30 | 57 | 53 | 57 | 55 | 50 | 53 | 53 | 27,0 | 378 | |||||||
| 13 | Team 6 | 49 | 55 | 48 | 57 | 62 | 52 | 56 | 27,1 | 379 | |||||||
| 14 | Team 5 | 66 | 53 | 53 | 56 | 51 | 46 | 55 | 27,1 | 380 | |||||||
| 15 | Team 25 | 52 | 51 | 57 | 61 | 52 | 53 | 55 | 27,2 | 381 | |||||||
| 16 | Team 7 | 56 | 52 | 56 | 58 | 55 | 52 | 57 | 27,6 | 386 | |||||||
| 17 | Team 23 | 56 | 51 | 59 | 48 | 61 | 54 | 61 | 27,9 | 390 | |||||||
| 18 | Team 13 | 62 | 58 | 52 | 62 | 56 | 48 | 52 | 27,9 | 390 | |||||||
| 19 | Team 3 | 66 | 58 | 57 | 53 | 52 | 52 | 54 | 28,0 | 392 | |||||||
| 20 | Team 2 | 58 | 55 | 57 | 54 | 55 | 56 | 60 | 28,2 | 395 | |||||||
| 21 | Team 22 | 54 | 54 | 52 | 59 | 59 | 61 | 57 | 28,3 | 396 | |||||||
| 22 | Team 12 | 51 | 60 | 48 | 64 | 62 | 59 | 52 | 28,3 | 396 | |||||||
| 23 | Team 9 | 65 | 58 | 56 | 60 | 54 | 54 | 52 | 28,5 | 399 | |||||||
| 24 | Team 26 | 57 | 56 | 62 | 64 | 57 | 54 | 49 | 28,5 | 399 | |||||||
| 25 | Team 14 | 61 | 64 | 56 | 60 | 58 | 52 | 54 | 28,9 | 405 | |||||||
| 26 | Team 21 | 60 | 55 | 52 | 59 | 56 | 59 | 66 | 29,1 | 407 | |||||||
| 27 | Team 24 | 57 | 51 | 65 | 65 | 63 | 51 | 57 | 29,2 | 409 | |||||||
| 28 | Team 8 | 58 | 58 | 59 | 66 | 63 | 59 | 52 | 29,6 | 415 | |||||||
| 29 | Team 16 | 61 | 66 | 57 | 53 | 60 | 63 | 58 | 29,9 | 418 | |||||||
| 30 | Team 18 | 54 | 55 | 64 | 69 | 63 | 53 | 60 | 29,9 | 418 | |||||||
| 1 | Team 17 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Claudia Hardt | 26 | 27 | 21 | 24 | 25 | 20 | 26 | 24,1 | 169 | ||||||||
| Andreas Hardt | 27 | 24 | 25 | 25 | 24 | 27 | 22 | 24,9 | 174 | ||||||||
| 53 | 51 | 46 | 49 | 49 | 47 | 48 | 24,5 | 343 | |||||||||
| 2 | Team 29 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Norman Mandel | 30 | 29 | 27 | 28 | 25 | 26 | 25 | 27,1 | 190 | ||||||||
| Kuno Otto | 21 | 22 | 26 | 23 | 23 | 23 | 27 | 23,6 | 165 | ||||||||
| 51 | 51 | 53 | 51 | 48 | 49 | 52 | 25,4 | 355 | |||||||||
| 3 | Team 4 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Hildegard Hoefig | 25 | 24 | 31 | 22 | 34 | 26 | 28 | 27,1 | 190 | ||||||||
| Kuno Otto | 21 | 22 | 26 | 23 | 23 | 23 | 27 | 23,6 | 165 | ||||||||
| 46 | 46 | 57 | 45 | 57 | 49 | 55 | 25,4 | 355 | |||||||||
| 4 | Team 20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Egon Schwarz | 24 | 28 | 21 | 23 | 35 | 26 | 29 | 26,6 | 186 | ||||||||
| Andreas Hardt | 27 | 24 | 25 | 25 | 24 | 27 | 22 | 24,9 | 174 | ||||||||
| 51 | 52 | 46 | 48 | 59 | 53 | 51 | 25,7 | 360 | |||||||||
| 5 | Team 15 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Kuno Otto | 21 | 22 | 26 | 23 | 23 | 23 | 27 | 23,6 | 165 | ||||||||
| Lutz Bemmann | 25 | 29 | 27 | 27 | 26 | 32 | 30 | 28,0 | 196 | ||||||||
| 46 | 51 | 53 | 50 | 49 | 55 | 57 | 25,8 | 361 | |||||||||
| 6 | Team 10 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Stephan Thiel | 30 | 24 | 23 | 31 | 24 | 20 | 26 | 25,4 | 178 | ||||||||
| Birgit Barz | 25 | 26 | 27 | 32 | 25 | 27 | 22 | 26,3 | 184 | ||||||||
| 55 | 50 | 50 | 63 | 49 | 47 | 48 | 25,9 | 362 | |||||||||
| 7 | Team 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Stephan Thiel | 30 | 24 | 23 | 31 | 24 | 20 | 26 | 25,4 | 178 | ||||||||
| Dieter Jürs | 28 | 23 | 28 | 30 | 27 | 24 | 24 | 26,3 | 184 | ||||||||
| 58 | 47 | 51 | 61 | 51 | 44 | 50 | 25,9 | 362 | |||||||||
| 8 | Team 19 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Norbert Mitterle | 31 | 27 | 28 | 26 | 27 | 28 | 33 | 28,6 | 200 | ||||||||
| Claudia Hardt | 26 | 27 | 21 | 24 | 25 | 20 | 26 | 24,1 | 169 | ||||||||
| 57 | 54 | 49 | 50 | 52 | 48 | 59 | 26,4 | 369 | |||||||||
| 9 | Team 27 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Anita Schwarz | 27 | 24 | 30 | 27 | 25 | 27 | 28 | 26,9 | 188 | ||||||||
| Dieter Jürs | 28 | 23 | 28 | 30 | 27 | 24 | 24 | 26,3 | 184 | ||||||||
| 55 | 47 | 58 | 57 | 52 | 51 | 52 | 26,6 | 372 | |||||||||
| 10 | Team 11 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Birgit Barz | 25 | 26 | 27 | 32 | 25 | 27 | 22 | 26,3 | 184 | ||||||||
| Hildegard Hoefig | 25 | 24 | 31 | 22 | 34 | 26 | 28 | 27,1 | 190 | ||||||||
| 50 | 50 | 58 | 54 | 59 | 53 | 50 | 26,7 | 374 | |||||||||
| 11 | Team 28 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Kuno Otto | 21 | 22 | 26 | 23 | 23 | 23 | 27 | 23,6 | 165 | ||||||||
| Lutz Kemsies | 27 | 32 | 27 | 41 | 27 | 33 | 23 | 30,0 | 210 | ||||||||
| 48 | 54 | 53 | 64 | 50 | 56 | 50 | 26,8 | 375 | |||||||||
| 12 | Team 30 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Anita Schwarz | 27 | 24 | 30 | 27 | 25 | 27 | 28 | 26,9 | 188 | ||||||||
| Norman Mandel | 30 | 29 | 27 | 28 | 25 | 26 | 25 | 27,1 | 190 | ||||||||
| 57 | 53 | 57 | 55 | 50 | 53 | 53 | 27,0 | 378 | |||||||||
| 13 | Team 6 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Michael Hoefig | 25 | 27 | 27 | 34 | 27 | 26 | 27 | 27,6 | 193 | ||||||||
| Egon Schwarz | 24 | 28 | 21 | 23 | 35 | 26 | 29 | 26,6 | 186 | ||||||||
| 49 | 55 | 48 | 57 | 62 | 52 | 56 | 27,1 | 379 | |||||||||
| 14 | Team 5 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Regine Kemsies | 36 | 29 | 30 | 25 | 27 | 26 | 29 | 28,9 | 202 | ||||||||
| Stephan Thiel | 30 | 24 | 23 | 31 | 24 | 20 | 26 | 25,4 | 178 | ||||||||
| 66 | 53 | 53 | 56 | 51 | 46 | 55 | 27,1 | 380 | |||||||||
| 15 | Team 25 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Michael Hoefig | 25 | 27 | 27 | 34 | 27 | 26 | 27 | 27,6 | 193 | ||||||||
| Anita Schwarz | 27 | 24 | 30 | 27 | 25 | 27 | 28 | 26,9 | 188 | ||||||||
| 52 | 51 | 57 | 61 | 52 | 53 | 55 | 27,2 | 381 | |||||||||
| 16 | Team 7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Stephan Thiel | 30 | 24 | 23 | 31 | 24 | 20 | 26 | 25,4 | 178 | ||||||||
| Jens Bollrich | 26 | 28 | 33 | 27 | 31 | 32 | 31 | 29,7 | 208 | ||||||||
| 56 | 52 | 56 | 58 | 55 | 52 | 57 | 27,6 | 386 | |||||||||
| 17 | Team 23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Norbert Mitterle | 31 | 27 | 28 | 26 | 27 | 28 | 33 | 28,6 | 200 | ||||||||
| Hildegard Hoefig | 25 | 24 | 31 | 22 | 34 | 26 | 28 | 27,1 | 190 | ||||||||
| 56 | 51 | 59 | 48 | 61 | 54 | 61 | 27,9 | 390 | |||||||||
| 18 | Team 13 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Sabine Monika Burkert | 33 | 26 | 26 | 31 | 26 | 25 | 25 | 27,4 | 192 | ||||||||
| Frank Roth | 29 | 32 | 26 | 31 | 30 | 23 | 27 | 28,3 | 198 | ||||||||
| 62 | 58 | 52 | 62 | 56 | 48 | 52 | 27,9 | 390 | |||||||||
| 19 | Team 3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Norman Mandel | 30 | 29 | 27 | 28 | 25 | 26 | 25 | 27,1 | 190 | ||||||||
| Regine Kemsies | 36 | 29 | 30 | 25 | 27 | 26 | 29 | 28,9 | 202 | ||||||||
| 66 | 58 | 57 | 53 | 52 | 52 | 54 | 28,0 | 392 | |||||||||
| 20 | Team 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Jörg Leske | 27 | 28 | 29 | 28 | 28 | 28 | 27 | 27,9 | 195 | ||||||||
| Norbert Mitterle | 31 | 27 | 28 | 26 | 27 | 28 | 33 | 28,6 | 200 | ||||||||
| 58 | 55 | 57 | 54 | 55 | 56 | 60 | 28,2 | 395 | |||||||||
| 21 | Team 22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Schnitt | Gesamt | |||||||
| Sandra Nikolaus | 29 | 25 | 25 | 32 | 33 | 29 | 27 | 28,6 | 200 | ||||||||
| Lutz Bemmann | 25 | 29 | 27 | 27 | 26 | 32 | 30 | 28,0 | 196 | ||||||||
| 54 | 54 | 52 | 59 | 59 | 61 | 57 | 28,3 | 396 | |||||||||
