U23 Nations CUP Murnau 2022


Main page | Junior women | Junior men | Kids | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th place | Teams - Match for 5th place | Teams - Match for 3rd place | Teams - Final | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Rebecka Johansson, Sweden


Category: Junior women
Rank: 2

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 C11 E12
11/pyramids3 1 2 1 2 1 1 1 2 1 1
22/loop2 2 1 2 1 2 3 2 2 3 2
33/rhombus1 2 2 1 1 1 3 1 2 2 1
44/double wedges2 1 2 1 5 1 2 1 2 1 1
55/middle hill1 1 2 1 1 1 1 1 1 1 1
66/bridge2 1 2 1 3 1 4 2 2 2 1
77/angle1 1 1 1 1 1 1 1 1 2 2
88/passages2 1 2 2 2 1 2 1 2 1 1
99/straight lane with target window2 1 3 1 2 1 1 1 1 1 2
1010/flat loop1 1 2 1 1 1 2 2 2 2 2
1111/plateau1 1 1 1 1 1 1 5 1 3 1
1212/sloped circle with kidney2 2 2 1 2 1 2 1 2 2 2
1313/sticks2 3 2 1 2 2 2 1 3 1 2
1414/jump with net1 1 1 1 1 1 1 1 2 1 2 1
1515/pipe2 1 1 2 2 1 3 2 2 1 2 4
1616/"V" obstacle1 1 1 1 2 1 2 1 2 1 1
1717/truncated cones3 2 1 1 2 1 2 1 3 1 3
1818/lightning1 1 2 2 2 2 1 1 2 1 1

Sum 30 24 30 22 33 21 34 26 34 27 9 24
Average Concrete: 31,8   Average Miniaturegolf: 23,3
Result Concrete: 127   Result Miniaturegolf: 93   Total result: 314

Main page | Junior women | Junior men | Kids | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th place | Teams - Match for 5th place | Teams - Match for 3rd place | Teams - Final | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info