MINIGOLF YOUTH WORLD GRAND PRIX 2021 MURNAU


Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Monika Minarikova, Czech Republic


Category: Female Youth
Rank: 1

C1 C2 C3 C4 C5 E6 E7 E8 E9 E10
11/Pyramids1 1 1 2 2 1 1 1 1 1
22/Looping1 2 2 2 1 3 2 1 1 2
33/Rhombus2 1 2 2 1 2 1 1 1 1
44/Double wedges1 1 2 1 1 1 1 1 1 1
55/Middle hill2 2 2 1 1 1 1 1 1 1
66/Bridge1 2 1 2 2 2 1 1 1 1
77/Right angle2 1 1 1 1 1 1 2 1 1
88/Passages2 2 2 2 1 1 1 1 1 1
99/Straight lane with target window2 2 1 2 2 1 2 1 1 1
1010/Flat loop2 2 2 1 1 1 1 1 1 1
1111/Plateau1 1 1 1 1 2 1 1 1 3
1212/Sloped circle with kidney1 2 1 2 2 1 1 1 1 1
1313/Sticks1 2 1 2 1 1 1 2 2 1
1414/Jump with net2 2 2 2 2 1 1 1 1 1
1515/Pipe2 4 2 2 2 3 1 1 1 1
1616/V-obstacle3 2 2 2 2 1 1 1 1 1
1717/Truncated cones1 2 1 2 1 1 1 1 1 1
1818/Lightning2 1 1 1 1 1 1 1 2 1

Sum 29 32 27 30 25 25 20 20 20 21
Average Concrete: 28,6   Average Miniaturegolf: 21,2
Result Concrete: 143   Result Miniaturegolf: 106   Total result: 249

Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info