MINIGOLF YOUTH WORLD GRAND PRIX 2021 MURNAU


Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Jasmin Praher, Austria


Category: Female Youth
Rank: 13

C1 C2 C3 C4 C5 E6 E7 E8 E9 E10
11/Pyramids2 1 2 2 2 1 1 1 1 2
22/Looping1 1 3 2 1 2 2 2 2 2
33/Rhombus2 2 2 1 1 2 1 2 2 2
44/Double wedges2 2 2 7 2 1 1 1 1 1
55/Middle hill4 3 2 1 3 1 1 1 1 5
66/Bridge3 3 2 2 2 2 2 2 2 2
77/Right angle2 2 3 1 1 1 1 1 2 2
88/Passages2 2 2 2 3 2 2 1 2 3
99/Straight lane with target window6 4 2 2 5 1 6 2 3 2
1010/Flat loop1 2 2 1 1 1 1 3 1 2
1111/Plateau1 1 2 1 1 7 2 2 1 7
1212/Sloped circle with kidney2 1 2 2 2 2 1 2 1 5
1313/Sticks2 2 2 2 1 1 2 1 1 3
1414/Jump with net2 2 2 2 3 1 1 1 1 5
1515/Pipe1 6 2 4 1 1 1 2 2 2
1616/V-obstacle2 2 2 2 2 1 1 1 1 1
1717/Truncated cones2 2 1 3 2 1 2 2 2 2
1818/Lightning1 2 1 1 1 2 1 3 1 1

Sum 38 40 36 38 34 30 29 30 27 49
Average Concrete: 37,2   Average Miniaturegolf: 33,0
Result Concrete: 186   Result Miniaturegolf: 165   Total result: 351

Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info