U23 Challenge Finale in Celle Result Semifinale and game for 5th place
|
Table: Finale | |||||||
Rank | Team | M | V | D | L | Strokes | Points |
1 | Sweden | 1 | 1 | 0 | 0 | 84 | 2 |
2 | Mixed Team Protugal/Germany | 1 | 0 | 0 | 1 | 93 | 0 |
Matches: Finale | ||||||
Sweden +9 | - | Mixed Team Protugal/Germany | 17 | - | 8 |
1 | ![]() | R1 | Avg | Total | |
James Lindström | 21 | ||||
Jasmin Hansson | 21 | ||||
Elias Zachariasson | 21 | ||||
Alexander Dahlstedt | 21 | ||||
84 | 21,0 | 84 | |||
Points | 2 | 2 | |||
2 | ![]() | R1 | Avg | Total | |
Andrê Machado | 23 | ||||
Michaela Krane | 25 | ||||
Sofia Santos | 23 | ||||
Lennart Kleiner | 22 | ||||
93 | 23,3 | 93 | |||
Points | 0 | 0 |
Table: 3rd Place | |||||||
Rank | Team | M | V | D | L | Strokes | Points |
1 | Germany 1 | 1 | 1 | 0 | 0 | 82 | 2 |
2 | Germany 2 | 1 | 0 | 0 | 1 | 84 | 0 |
Matches: 3rd Place | ||||||
Germany 1 | - | Germany 2 | 9 | - | 7 |
1 | ![]() | R1 | Avg | Total | |
Marc-Dominik Klemm | 19 | ||||
Sarah Schumacher | 23 | ||||
Sebastian Piekorz | 21 | ||||
Jan-Peter Lichtenberg | 19 | ||||
82 | 20,5 | 82 | |||
Points | 2 | 2 | |||
2 | ![]() | R1 | Avg | Total | |
Johannes Lieber | 19 | ||||
Maike Haupt | 23 | ||||
Yannik Müller | 21 | ||||
Christian Zielaff | 21 | ||||
84 | 21,0 | 84 | |||
Points | 0 | 0 |
This tournament is administrated by Bangolf Arena version 2.4.0 |