World Championships 2013


General Class Women | General Class Men | Teams - women | Teams - men | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 FAvg EAvg FSum ESum Tot Diff
1 Achim Braungart Zink GER GCM 20 27 21 27 19 25 25 19 21 29 26,6 20,0 133 100 233 6
2 Filiph Svensson SWE GCM 21 27 21 22 22 29 26 21 21 23 25,4 21,2 127 106 233 8
3 Ulf Kristiansson SWE GCM 21 26 22 27 21 24 27 20 18 29 26,6 20,4 133 102 235 9
4 Dennis Kapke GER GCM 19 26 21 26 22 26 29 21 18 30 27,4 20,2 137 101 238 8
5 Oskari Vihervaara FIN GCM 24 26 22 29 20 23 25 21 24 25 25,6 22,2 128 111 239 10
6 Karel Molnar CZE GCM 21 26 19 30 20 28 24 25 19 28 27,2 20,8 136 104 240 12
7 Harald Erlbruch GER GCM 20 29 22 28 19 26 29 22 22 24 27,2 21,0 136 105 241 8
8 Dan Trulsson SWE GCM 20 29 21 30 19 26 30 19 22 26 28,2 20,2 141 101 242 7
9 Filip Johansson SWE GCM 21 28 22 25 22 27 28 22 18 29 27,4 21,0 137 105 242 8
10 Heinz Weber AUT GCM 25 26 20 27 22 25 24 23 23 27 25,8 22,6 129 113 242 8
11 Walter Erlbruch GER GCM 21 27 24 27 20 27 25 21 22 29 27,0 21,6 135 108 243 8
12 Marco Templin GER GCM 25 28 23 26 20 25 27 22 20 28 26,8 22,0 134 110 244 8
13 Fredrik Persson SWE GCM 19 30 22 27 22 29 28 18 22 28 28,4 20,6 142 103 245 7
14 Alexander Geist GER GCM 21 26 20 26 24 27 30 22 20 29 27,6 21,4 138 107 245 8
15 Christian Gobetz AUT GCM 22 26 25 28 22 25 24 21 23 30 26,6 22,6 133 113 246 10
16 Bianca Zodrow GER GCW 30 21 26 22 30 22 20 26 22 28 28,0 21,4 140 107 247 6
17 Karin Heschl AUT GCW 30 20 29 21 26 23 25 26 22 26 27,4 22,2 137 111 248 9
18 Andreas Frejborn SWE GCM 21 31 21 31 20 24 25 22 24 30 28,2 21,6 141 108 249 11
19 Andreas Schneider SUI GCM 22 31 22 26 21 30 24 20 27 27 27,6 22,4 138 112 250 14
20 Annika Dellmann GER GCW 29 23 26 21 28 24 22 28 22 30 28,2 22,4 141 112 253 7
21 Jasmin Ehm GER GCW 29 25 28 23 26 22 20 30 21 29 28,4 22,2 142 111 253 9
22 Marielle Svensson SWE GCW 25 23 30 25 25 24 23 25 24 36 28,2 23,8 141 119 260 13
23 Jana Naklādalovā CZE GCW 32 21 29 23 30 20 25 29 22 30 30,0 22,2 150 111 261 8
24 Eva Libigerovā CZE GCW 32 22 30 24 27 19 23 33 24 29 30,2 22,4 151 112 263 11
25 Frida Elmdahl SWE GCW 29 24 34 23 25 21 25 31 23 28 29,4 23,2 147 116 263 13
26 Sandra Schwarz AUT GCW 29 23 26 24 37 21 24 27 23 31 30,0 23,0 150 115 265 14
27 Günter Inmann AUT GCM 22 25 23 27 22 27 30 21     27,3 22,0 109 88 197 7
28 Mike Mann SUI GCM 21 25 22 28 21 30 30 22     28,3 21,5 113 86 199 6
29 Philipp Albrechtsberger AUT GCM 23 28 21 26 22 29 29 22     28,0 22,0 112 88 200 5
30 Reto Sommer SUI GCM 22 31 19 29 21 29 30 19     29,8 20,3 119 81 200 5
31 Cristian Pinton ITA GCM 23 29 22 27 21 28 26 24     27,5 22,5 110 90 200 6
32 Zdenčk Majkus CZE GCM 24 26 21 26 24 30 26 23     27,0 23,0 108 92 200 7
33 Marcel Noack GER GCM 22 27 23 27 21 25 29 26     27,0 23,0 108 92 200 9
34 Aki Sillman FIN GCM 23 31 21 28 24 25 26 22     27,5 22,5 110 90 200 9
35 Marek Smejkal CZE GCM 21 27 24 30 22 27 28 23     28,0 22,5 112 90 202 6
36 Paolo Porta ITA GCM 22 32 20 27 21 32 28 21     29,8 21,0 119 84 203 7
37 Eetu Ikola FIN GCM 21 25 22 33 20 30 27 26     28,8 22,3 115 89 204 14
38 Lars Brown SWE GCM 21 27 20 28 22 32 30 25     29,3 22,0 117 88 205 10
39 Raphael Wietlisbach SUI GCM 27 27 20 27 23 27 33 21     28,5 22,8 114 91 205 13
40 Mariān Strasko CZE GCM 23 30 20 34 20 31 28 21     30,8 21,0 123 84 207 9
41 Philippe Lheritier FRA GCM 20 33 24 24 24 29 30 23     29,0 22,8 116 91 207 13
42 Csaba Palinkas HUN GCM 21 30 21 30 22 29 31 24     30,0 22,0 120 88 208 5
43 Martin Jecny CZE GCM 22 29 25 26 21 32 29 25     29,0 23,3 116 93 209 10
44 Roger Wicki SUI GCM 19 29 22 26 22 31 33 27     29,8 22,5 119 90 209 15
45 Adam Fazekas HUN GCM 24 31 24 26 26 25 31 24     28,3 24,5 113 98 211 8
46 Mads Norregaard DEN GCM 22 28 22 33 20 37 29 20     31,8 21,0 127 84 211 11
47 Sergey Kovylyaev RUS GCM 21 37 20 31 22 27 29 24     31,0 21,8 124 87 211 14
48 Mario Dangl AUT GCM 22 29 23 31 21 31 32 23     30,8 22,3 123 89 212 5
49 Florian Brauner AUT GCM 24 27 22 36 21 30 31 21     31,0 22,0 124 88 212 12
Juuso Tasku FIN GCM 23 33 20 32 21 26 32 25     30,8 22,3 123 89 212 12
51 Alex Jasper NED GCM 26 34 23 34 19 29 28 19     31,3 21,8 125 87 212 13
52 Anna Bandera ITA GCW 31 22 33 23 32 22 20 30     31,5 21,8 126 87 213 6
53 Trym Scharff NOR GCM 27 29 22 31 22 31 28 24     29,8 23,8 119 95 214 8
54 Radovan Struhár SVK GCM 22 33 22 34 24 31 27 21     31,3 22,3 125 89 214 10
55 Stanislav Stančk CZE GCM 23 31 25 34 22 32 27 20     31,0 22,5 124 90 214 12
56 Jannick Skov DEN GCM 23 32 19 33 25 25 33 24     30,8 22,8 123 91 214 14
57 Michal Riha CZE GCM 21 28 23 26 20 31 35 30     30,0 23,5 120 94 214 19
58 Michel Pfister SUI GCM 22 31 25 30 23 30 32 22     30,8 23,0 123 92 215 5
59 Michael Prantl ITA GCM 20 31 23 34 23 32 30 22     31,8 22,0 127 88 215 7
60 Karolina Jandovā CZE GCW 34 24 29 23 26 24 24 31     30,0 23,8 120 95 215 9
61 Kosti Raesola FIN GCM 21 31 27 27 23 34 29 23     30,3 23,5 121 94 215 13
62 Anne Bollrich GER GCW 30 23 38 21 33 23 20 27     32,0 21,8 128 87 215 14
63 Miroslav Cibik SVK GCM 21 33 23 31 22 31 31 24     31,5 22,5 126 90 216 5
64 Jürgen Bertel AUT GCM 23 32 26 27 24 31 29 25     29,8 24,5 119 98 217 8
65 Guillaume Cravedi FRA GCM 22 36 24 34 22 29 27 23     31,5 22,8 126 91 217 11
66 Daniel Moser SUI GCM 21 30 23 32 25 31 30 26     30,8 23,8 123 95 218 7
67 Adam Kelly GBR GCM 22 32 30 31 21 33 26 23     30,5 24,0 122 96 218 16
68 Igor Pantelimonov RUS GCM 26 34 22 31 22 34 27 23     31,5 23,3 126 93 219 11
69 Marián Havlik SVK GCM 23 38 23 32 18 32 30 23     33,0 21,8 132 87 219 13
70 Yana Lazareva RUS GCW 32 23 31 22 26 29 22 34     30,8 24,0 123 96 219 15
71 Anders Gronnegaard DEN GCM 25 30 22 29 23 40 25 25     31,0 23,8 124 95 219 18
72 Matias Peltola FIN GCM 27 38 25 31 24 23 29 22     30,3 24,5 121 98 219 20
73 Sandra Bengtson SWE GCW 33 22 41 18 31 20 22 33     34,5 20,5 138 82 220 14
74 Aapo Pessi FIN GCM 23 32 21 30 30 31 31 23     31,0 24,3 124 97 221 11
75 Victor Zhabin RUS GCM 21 35 21 31 23 31 36 24     33,3 22,3 133 89 222 8
76 Lucie Pavelkovā CZE GCW 30 21 34 23 29 29 22 34     31,8 23,8 127 95 222 13
77 Emanuele Prestinari ITA GCM 25 35 23 33 22 30 32 23     32,5 23,3 130 93 223 8
78 Laszlo Temesfö HUN GCM 21 35 26 31 21 32 34 23     33,0 22,8 132 91 223 9
79 Vincent Huus DEN GCM 26 30 24 33 27 32 26 25     30,3 25,5 121 102 223 10
80 Evelyn Haberl AUT GCW 27 23 37 24 37 21 24 30     32,8 23,0 131 92 223 13
81 Roberto Parisi ITA GCM 25 33 25 31 25 34 27 24     31,3 24,8 125 99 224 8
82 Jenny Erlandsson SWE GCW 37 24 31 26 31 23 21 31     32,5 23,5 130 94 224 11
83 Allan Schwab DEN GCM 20 36 24 30 26 33 33 22     33,0 23,0 132 92 224 12
84 Fuminori Itoh JAP GCM 27 30 22 29 27 33 31 26     30,8 25,5 123 102 225 9
85 Ilona de Kok NED GCW 34 24 28 23 35 27 26 28     31,3 25,0 125 100 225 11
86 Fabian Schupfer ITA GCM 24 32 22 33 29 30 27 28     30,5 25,8 122 103 225 13
87 James Rutherford GBR GCM 29 35 27 34 25 28 26 22     30,8 25,8 123 103 226 16
88 Silvia Bandera ITA GCW 34 23 42 26 34 22 20 25     33,8 22,8 135 91 226 23
89 Sergey Fokin RUS GCM 25 33 24 29 24 37 33 22     33,0 23,8 132 95 227 11
90 Andreas Dall' Acqua ITA GCM 26 33 27 38 23 29 26 25     31,5 25,3 126 101 227 16
91 Lubomir Zontág SVK GCM 22 36 23 29 22 35 37 24     34,3 22,8 137 91 228 10
92 Nimrod Gombkötö HUN GCM 23 33 26 28 24 35 32 27     32,0 25,0 128 100 228 11
93 Ivan Popleteev RUS GCM 26 33 25 32 24 32 31 26     32,0 25,3 128 101 229 4
94 Jakub Kalnik SVK GCM 27 34 27 29 24 33 32 24     32,0 25,5 128 102 230 8
95 Natasja Klarenbeek NED GCW 38 23 31 25 32 23 26 33     33,5 24,3 134 97 231 10
96 Olesya Fokina RUS GCW 35 23 31 24 36 25 28 29     32,8 25,0 131 100 231 12
97 Torben Fjordvang DEN GCM 22 32 26 40 21 33 35 23     35,0 23,0 140 92 232 13
98 Sara Marchiani ITA GCW 36 29 31 22 35 23 26 31     33,3 25,0 133 100 233 12
99 Claudia Baio ITA GCW 35 24 28 27 40 21 31 27     32,5 25,8 130 103 233 23
100 Michael Smith GBR GCM 26 32 26 28 27 41 33 21     33,5 25,0 134 100 234 19
101 Danilo Pavsic SLO GCM 26 39 24 37 22 30 32 26     34,5 24,5 138 98 236 13
102 Mikhail Italyankin RUS GCM 28 33 25 33 26 38 30 25     33,5 26,0 134 104 238 11
103 Marina Zhiganova RUS GCW 37 23 33 20 39 25 26 37     36,5 23,5 146 94 240 12
104 Satoshi Ito JAP GCM 30 30 29 32 29 29 34 28     31,3 29,0 125 116 241 7
105 Wendy van Luypen NED GCW 32 36 33 26 36 24 20 34     33,8 26,5 135 106 241 20
106 Ivan Bus SVK GCM 28 33 26 31 28 34 32 30     32,5 28,0 130 112 242 7
107 Melanie Schwarz AUT GCW 36 29 38 22 35 26 24 32     35,3 25,3 141 101 242 13
108 Noemi Toth HUN GCW 34 23 33 34 34 26 27 31     33,0 27,5 132 110 242 14
109 Nina Mustonen FIN GCW 35 23 34 25 44 24 26 31     36,0 24,5 144 98 242 16
110 Pascal Hansen BEL GCM 28 30 28 38 28 34 36 22     34,5 26,5 138 106 244 14
111 Mateusz Miloch POL GCM 28 30 26 34 29 39 34 27     34,3 27,5 137 110 247 12
112 Jozsef Pinter HUN GCM 29 31 32 31 23 39 30 32     32,8 29,0 131 116 247 18
113 Anabela Pereira POR GCW 36 26 36 26 32 36 21 34     34,5 27,3 138 109 247 19
114 Nataliya Machekhina RUS GCW 38 30 37 28 31 29 24 33     34,8 27,8 139 111 250 13
115 Andrey Bogomolov RUS GCM 28 43 20 42 26 32 33 26     37,5 25,0 150 100 250 19
116 Greta Wedman FIN GCW 40 29 30 26 35 34 24 32     34,3 28,3 137 113 250 20
117 Szymon Miloch POL GCM 25 35 32 35 28 38 35 26     35,8 27,8 143 111 254 10
118 Anja Derks NED GCW 39 25 36 28 42 29 26 30     36,8 27,0 147 108 255 16
119 Yuki Koshimura JAP GCW 34 23 34 30 41 29 28 37     36,5 27,5 146 110 256 14
120 Asta Korpi FIN GCW 41 30 33 29 35 30 28 34     35,8 29,3 143 117 260 10
121 Sean Homer GBR GCM 26 36 30 37 29 34 43 26     37,5 27,8 150 111 261 13
122 Janos Bataszeki HUN GCM 26 39 26 34 26 41 42 28     39,0 26,5 156 106 262 10
123 Kenji Nakamura JAP GCM 27 35 32 37 28 37 42 26     37,8 28,3 151 113 264 13
124 Dáiris Sinkevics LAT GCM 32 41 24 37 30 37 37 27     38,0 28,3 152 113 265 12
125 Ildikó Kincses HUN GCW 42 26 40 33 45 22 31 31     39,5 28,0 158 112 270 25
126 Seiko Kato JAP GCW 42 30 38 34 37 28 28 37     38,5 30,0 154 120 274 11
127 Evelina Brikmane LAT GCW 41 33 34 30 42 27 26 44     40,3 29,0 161 116 277 17
128 Ugis Voiciss LAT GCM 29 39 33 48 27 38 40 27     41,3 29,0 165 116 281 16
129 Chia-Feng Chang TPE GCM 31 43 27 42 33 38 40 29     40,8 30,0 163 120 283 11
130 Tony Kelly GBR GCM 32 49 33 37 26 44 35 27     41,3 29,5 165 118 283 21
131 Erika Benke HUN GCW 35 37 40 36 41 25 31 41     39,3 32,3 157 129 286 18
132 Maciej Mikolowski POL GCM 31 35 31 33 34 49 45 30     40,5 31,5 162 126 288 20
133 Scott Lancley GBR GCM 23 42 37 38 32 38 52 29     42,5 30,3 170 121 291 28
134 Pawel Larus POL GCM 37 38 27 45 32 47 32 37     40,5 33,3 162 133 295 25
135 Maciej Madrowski POL GCM 31 41 28 43 30 52 42 32     44,5 30,3 178 121 299 15
136 Chia-Chen Yang TPE GCW 44 31 47 36 41 36 30 40     43,0 33,3 172 133 305 13
137 Tünde Bataszeki HUN GCW 44 32 44 30 35 38 36 47     42,5 34,0 170 136 306 20
138 Bogdan Miloch POL GCM 36 47 28 35 38 35 51 36     42,0 34,5 168 138 306 26
139 Seth Thomas GBR GCM 44 45 34 46 35 35 39 35     41,3 37,0 165 148 313 21
140 Arton Krasniqi KOS GCM 41 40 28 46 38 56 45 34     46,8 35,3 187 141 328 29
141 Riyoko Fujiwara JAP GCW 49 29 44 45 48 35 34 53     48,5 35,8 194 143 337 25
142 Georgij Srebren CRO GCM 38 54 38 47 44 58 42 49     50,3 42,3 201 169 370 27
143 Jacek Mikolowski POL GCM 30 48 43 56 51 57 49 44     52,5 42,0 210 168 378 30
144 Nathamon Tayutivuthikul THA GCW 51 37 54 44 69 42 41 45     54,8 41,0 219 164 383 31
145 Pitchakarn Chompulao THA GCW 50 37 61 39 58 46 44 50     54,8 41,5 219 166 385 20
146 Hailin Zheng CHN GCM 52 51 47 49 34 61 67 39     57,0 43,0 228 172 400 36
147 Mislav Bjazic CRO GCM 49 74 58 64 55 54 65 41     64,3 50,8 257 203 460 37
148 Jawaharlal Purohit IND GCM 56 67 55 66 53 76 62 40     67,8 51,0 271 204 475 30
149 Pravin Manvatkar IND GCM 63 72 61 83 52 83 70 53     77,0 57,3 308 229 537 24
150 Lucie Betsch BEL GCW                     0,0 0,0 0 0 Did not start


General Class Women | General Class Men | Teams - women | Teams - men | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row