World Championships 2013

Updated: 2013-08-23   19:26
WORLD CHAMPIONS:
women teams: GERMANY
men teams: GERMANY
women strokeplay: Bianca ZODROW (Germany)
men strokeplay: BRAUNGART ZINK (Germany)

sudden-death strokeplay women 3rd place:
Annika Dellmann / Jasmin Ehm: Annika Dellmann won at lane 2

sudden-death strokeplay men 1st place:
Achim Achim Braungart Zink / Filiph Svensson: Achim Braungart Zink won at lane 1

Jury:
AHO, Pasi (chairman), WMF Sport Director
SOMNITZ, Christian (GER)
CONDECO, Victor (POR)

Referees:
AHRENBERG, Ari (FIN), head referee
VAN DISSELDORP, Wil (NED)
FRANCHINI, Ermes (ITA)
LEHTIMÄKI, Aku (FIN)

Tournament Director:
AHO, Pasi, WMF Sport Director

Tournament Officer:
SOMNITZ, Christian

Result


General Class Women | General Class Men | Teams - women | Teams - men | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

General Class Women
Rank Name Country F1 E2 F3 E4 F5 E6 E7 F8 E9 F10 FAvg EAvg FSum ESum Diff Tot
1 Bianca Zodrow GER 30 21 26 22 30 22 20 26 22 28 28,0 21,4 140 107 6 247
2 Karin Heschl AUT 30 20 29 21 26 23 25 26 22 26 27,4 22,2 137 111 9 248
3 Annika Dellmann GER 29 23 26 21 28 24 22 28 22 30 28,2 22,4 141 112 7 253
4 Jasmin Ehm GER 29 25 28 23 26 22 20 30 21 29 28,4 22,2 142 111 9 253
5 Marielle Svensson SWE 25 23 30 25 25 24 23 25 24 36 28,2 23,8 141 119 13 260
6 Jana Naklŕdalovŕ CZE 32 21 29 23 30 20 25 29 22 30 30,0 22,2 150 111 8 261
7 Eva Libigerovŕ CZE 32 22 30 24 27 19 23 33 24 29 30,2 22,4 151 112 11 263
8 Frida Elmdahl SWE 29 24 34 23 25 21 25 31 23 28 29,4 23,2 147 116 13 263
9 Sandra Schwarz AUT 29 23 26 24 37 21 24 27 23 31 30,0 23,0 150 115 14 265
Cut - 9 players + players with same result continues after round 8
10 Anna Bandera ITA 31 22 33 23 32 22 20 30     31,5 21,8 126 87 6 213
11 Karolina Jandovŕ CZE 34 24 29 23 26 24 24 31     30,0 23,8 120 95 9 215
12 Anne Bollrich GER 30 23 38 21 33 23 20 27     32,0 21,8 128 87 14 215
13 Yana Lazareva RUS 32 23 31 22 26 29 22 34     30,8 24,0 123 96 15 219
14 Sandra Bengtson SWE 33 22 41 18 31 20 22 33     34,5 20,5 138 82 14 220
15 Lucie Pavelkovŕ CZE 30 21 34 23 29 29 22 34     31,8 23,8 127 95 13 222
16 Evelyn Haberl AUT 27 23 37 24 37 21 24 30     32,8 23,0 131 92 13 223
17 Jenny Erlandsson SWE 37 24 31 26 31 23 21 31     32,5 23,5 130 94 11 224
18 Ilona de Kok NED 34 24 28 23 35 27 26 28     31,3 25,0 125 100 11 225
19 Silvia Bandera ITA 34 23 42 26 34 22 20 25     33,8 22,8 135 91 23 226
20 Natasja Klarenbeek NED 38 23 31 25 32 23 26 33     33,5 24,3 134 97 10 231
21 Olesya Fokina RUS 35 23 31 24 36 25 28 29     32,8 25,0 131 100 12 231
22 Sara Marchiani ITA 36 29 31 22 35 23 26 31     33,3 25,0 133 100 12 233
23 Claudia Baio ITA 35 24 28 27 40 21 31 27     32,5 25,8 130 103 23 233
24 Marina Zhiganova RUS 37 23 33 20 39 25 26 37     36,5 23,5 146 94 12 240
25 Wendy van Luypen NED 32 36 33 26 36 24 20 34     33,8 26,5 135 106 20 241
26 Melanie Schwarz AUT 36 29 38 22 35 26 24 32     35,3 25,3 141 101 13 242
27 Noemi Toth HUN 34 23 33 34 34 26 27 31     33,0 27,5 132 110 14 242
28 Nina Mustonen FIN 35 23 34 25 44 24 26 31     36,0 24,5 144 98 16 242
29 Anabela Pereira POR 36 26 36 26 32 36 21 34     34,5 27,3 138 109 19 247
30 Nataliya Machekhina RUS 38 30 37 28 31 29 24 33     34,8 27,8 139 111 13 250
31 Greta Wedman FIN 40 29 30 26 35 34 24 32     34,3 28,3 137 113 20 250
32 Anja Derks NED 39 25 36 28 42 29 26 30     36,8 27,0 147 108 16 255
33 Yuki Koshimura JAP 34 23 34 30 41 29 28 37     36,5 27,5 146 110 14 256
34 Asta Korpi FIN 41 30 33 29 35 30 28 34     35,8 29,3 143 117 10 260
35 Ildikó Kincses HUN 42 26 40 33 45 22 31 31     39,5 28,0 158 112 25 270
36 Seiko Kato JAP 42 30 38 34 37 28 28 37     38,5 30,0 154 120 11 274
37 Evelina Brikmane LAT 41 33 34 30 42 27 26 44     40,3 29,0 161 116 17 277
38 Erika Benke HUN 35 37 40 36 41 25 31 41     39,3 32,3 157 129 18 286
39 Chia-Chen Yang TPE 44 31 47 36 41 36 30 40     43,0 33,3 172 133 13 305
40 Tünde Bataszeki HUN 44 32 44 30 35 38 36 47     42,5 34,0 170 136 20 306
41 Riyoko Fujiwara JAP 49 29 44 45 48 35 34 53     48,5 35,8 194 143 25 337
42 Nathamon Tayutivuthikul THA 51 37 54 44 69 42 41 45     54,8 41,0 219 164 31 383
43 Pitchakarn Chompulao THA 50 37 61 39 58 46 44 50     54,8 41,5 219 166 20 385
44 Lucie Betsch BEL                     0,0 0,0 0 0 0 0 Did not start


General Class Women | General Class Men | Teams - women | Teams - men | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

General Class Men
Rank Name Country E1 F2 E3 F4 E5 F6 F7 E8 E9 F10 FAvg EAvg FSum ESum Diff Tot
1 Achim Braungart Zink GER 20 27 21 27 19 25 25 19 21 29 26,6 20,0 133 100 6 233
2 Filiph Svensson SWE 21 27 21 22 22 29 26 21 21 23 25,4 21,2 127 106 8 233
3 Ulf Kristiansson SWE 21 26 22 27 21 24 27 20 18 29 26,6 20,4 133 102 9 235
4 Dennis Kapke GER 19 26 21 26 22 26 29 21 18 30 27,4 20,2 137 101 8 238
5 Oskari Vihervaara FIN 24 26 22 29 20 23 25 21 24 25 25,6 22,2 128 111 10 239
6 Karel Molnar CZE 21 26 19 30 20 28 24 25 19 28 27,2 20,8 136 104 12 240
7 Harald Erlbruch GER 20 29 22 28 19 26 29 22 22 24 27,2 21,0 136 105 8 241
8 Dan Trulsson SWE 20 29 21 30 19 26 30 19 22 26 28,2 20,2 141 101 7 242
9 Filip Johansson SWE 21 28 22 25 22 27 28 22 18 29 27,4 21,0 137 105 8 242
10 Heinz Weber AUT 25 26 20 27 22 25 24 23 23 27 25,8 22,6 129 113 8 242
11 Walter Erlbruch GER 21 27 24 27 20 27 25 21 22 29 27,0 21,6 135 108 8 243
12 Marco Templin GER 25 28 23 26 20 25 27 22 20 28 26,8 22,0 134 110 8 244
13 Fredrik Persson SWE 19 30 22 27 22 29 28 18 22 28 28,4 20,6 142 103 7 245
14 Alexander Geist GER 21 26 20 26 24 27 30 22 20 29 27,6 21,4 138 107 8 245
15 Christian Gobetz AUT 22 26 25 28 22 25 24 21 23 30 26,6 22,6 133 113 10 246
16 Andreas Frejborn SWE 21 31 21 31 20 24 25 22 24 30 28,2 21,6 141 108 11 249
17 Andreas Schneider SUI 22 31 22 26 21 30 24 20 27 27 27,6 22,4 138 112 14 250
Cut - 15 players + players with same result continues after round 8
18 Günter Inmann AUT 22 25 23 27 22 27 30 21     27,3 22,0 109 88 7 197
19 Mike Mann SUI 21 25 22 28 21 30 30 22     28,3 21,5 113 86 6 199
20 Philipp Albrechtsberger AUT 23 28 21 26 22 29 29 22     28,0 22,0 112 88 5 200
21 Reto Sommer SUI 22 31 19 29 21 29 30 19     29,8 20,3 119 81 5 200
22 Cristian Pinton ITA 23 29 22 27 21 28 26 24     27,5 22,5 110 90 6 200
23 Zdenčk Majkus CZE 24 26 21 26 24 30 26 23     27,0 23,0 108 92 7 200
24 Marcel Noack GER 22 27 23 27 21 25 29 26     27,0 23,0 108 92 9 200
25 Aki Sillman FIN 23 31 21 28 24 25 26 22     27,5 22,5 110 90 9 200
26 Marek Smejkal CZE 21 27 24 30 22 27 28 23     28,0 22,5 112 90 6 202
27 Paolo Porta ITA 22 32 20 27 21 32 28 21     29,8 21,0 119 84 7 203
28 Eetu Ikola FIN 21 25 22 33 20 30 27 26     28,8 22,3 115 89 14 204
29 Lars Brown SWE 21 27 20 28 22 32 30 25     29,3 22,0 117 88 10 205
30 Raphael Wietlisbach SUI 27 27 20 27 23 27 33 21     28,5 22,8 114 91 13 205
31 Mariŕn Strasko CZE 23 30 20 34 20 31 28 21     30,8 21,0 123 84 9 207
32 Philippe Lheritier FRA 20 33 24 24 24 29 30 23     29,0 22,8 116 91 13 207
33 Csaba Palinkas HUN 21 30 21 30 22 29 31 24     30,0 22,0 120 88 5 208
34 Martin Jecny CZE 22 29 25 26 21 32 29 25     29,0 23,3 116 93 10 209
35 Roger Wicki SUI 19 29 22 26 22 31 33 27     29,8 22,5 119 90 15 209
36 Adam Fazekas HUN 24 31 24 26 26 25 31 24     28,3 24,5 113 98 8 211
37 Mads Norregaard DEN 22 28 22 33 20 37 29 20     31,8 21,0 127 84 11 211
38 Sergey Kovylyaev RUS 21 37 20 31 22 27 29 24     31,0 21,8 124 87 14 211
39 Mario Dangl AUT 22 29 23 31 21 31 32 23     30,8 22,3 123 89 5 212
40 Juuso Tasku FIN 23 33 20 32 21 26 32 25     30,8 22,3 123 89 12 212
40 Florian Brauner AUT 24 27 22 36 21 30 31 21     31,0 22,0 124 88 12 212
42 Alex Jasper NED 26 34 23 34 19 29 28 19     31,3 21,8 125 87 13 212
43 Trym Scharff NOR 27 29 22 31 22 31 28 24     29,8 23,8 119 95 8 214
44 Radovan Struhár SVK 22 33 22 34 24 31 27 21     31,3 22,3 125 89 10 214
45 Stanislav Stančk CZE 23 31 25 34 22 32 27 20     31,0 22,5 124 90 12 214
46 Jannick Skov DEN 23 32 19 33 25 25 33 24     30,8 22,8 123 91 14 214
47 Michal Riha CZE 21 28 23 26 20 31 35 30     30,0 23,5 120 94 19 214
48 Michel Pfister SUI 22 31 25 30 23 30 32 22     30,8 23,0 123 92 5 215
49 Michael Prantl ITA 20 31 23 34 23 32 30 22     31,8 22,0 127 88 7 215
50 Kosti Raesola FIN 21 31 27 27 23 34 29 23     30,3 23,5 121 94 13 215
51 Miroslav Cibik SVK 21 33 23 31 22 31 31 24     31,5 22,5 126 90 5 216
52 Jürgen Bertel AUT 23 32 26 27 24 31 29 25     29,8 24,5 119 98 8 217
53 Guillaume Cravedi FRA 22 36 24 34 22 29 27 23     31,5 22,8 126 91 11 217
54 Daniel Moser SUI 21 30 23 32 25 31 30 26     30,8 23,8 123 95 7 218
55 Adam Kelly GBR 22 32 30 31 21 33 26 23     30,5 24,0 122 96 16 218
56 Igor Pantelimonov RUS 26 34 22 31 22 34 27 23     31,5 23,3 126 93 11 219
57 Marián Havlik SVK 23 38 23 32 18 32 30 23     33,0 21,8 132 87 13 219
58 Anders Gronnegaard DEN 25 30 22 29 23 40 25 25     31,0 23,8 124 95 18 219
59 Matias Peltola FIN 27 38 25 31 24 23 29 22     30,3 24,5 121 98 20 219
60 Aapo Pessi FIN 23 32 21 30 30 31 31 23     31,0 24,3 124 97 11 221
61 Victor Zhabin RUS 21 35 21 31 23 31 36 24     33,3 22,3 133 89 8 222
62 Emanuele Prestinari ITA 25 35 23 33 22 30 32 23     32,5 23,3 130 93 8 223
63 Laszlo Temesfö HUN 21 35 26 31 21 32 34 23     33,0 22,8 132 91 9 223
64 Vincent Huus DEN 26 30 24 33 27 32 26 25     30,3 25,5 121 102 10 223
65 Roberto Parisi ITA 25 33 25 31 25 34 27 24     31,3 24,8 125 99 8 224
66 Allan Schwab DEN 20 36 24 30 26 33 33 22     33,0 23,0 132 92 12 224
67 Fuminori Itoh JAP 27 30 22 29 27 33 31 26     30,8 25,5 123 102 9 225
68 Fabian Schupfer ITA 24 32 22 33 29 30 27 28     30,5 25,8 122 103 13 225
69 James Rutherford GBR 29 35 27 34 25 28 26 22     30,8 25,8 123 103 16 226
70 Sergey Fokin RUS 25 33 24 29 24 37 33 22     33,0 23,8 132 95 11 227
71 Andreas Dall' Acqua ITA 26 33 27 38 23 29 26 25     31,5 25,3 126 101 16 227
72 Lubomir Zontág SVK 22 36 23 29 22 35 37 24     34,3 22,8 137 91 10 228
73 Nimrod Gombkötö HUN 23 33 26 28 24 35 32 27     32,0 25,0 128 100 11 228
74 Ivan Popleteev RUS 26 33 25 32 24 32 31 26     32,0 25,3 128 101 4 229
75 Jakub Kalnik SVK 27 34 27 29 24 33 32 24     32,0 25,5 128 102 8 230
76 Torben Fjordvang DEN 22 32 26 40 21 33 35 23     35,0 23,0 140 92 13 232
77 Michael Smith GBR 26 32 26 28 27 41 33 21     33,5 25,0 134 100 19 234
78 Danilo Pavsic SLO 26 39 24 37 22 30 32 26     34,5 24,5 138 98 13 236
79 Mikhail Italyankin RUS 28 33 25 33 26 38 30 25     33,5 26,0 134 104 11 238
80 Satoshi Ito JAP 30 30 29 32 29 29 34 28     31,3 29,0 125 116 7 241
81 Ivan Bus SVK 28 33 26 31 28 34 32 30     32,5 28,0 130 112 7 242
82 Pascal Hansen BEL 28 30 28 38 28 34 36 22     34,5 26,5 138 106 14 244
83 Mateusz Miloch POL 28 30 26 34 29 39 34 27     34,3 27,5 137 110 12 247
84 Jozsef Pinter HUN 29 31 32 31 23 39 30 32     32,8 29,0 131 116 18 247
85 Andrey Bogomolov RUS 28 43 20 42 26 32 33 26     37,5 25,0 150 100 19 250
86 Szymon Miloch POL 25 35 32 35 28 38 35 26     35,8 27,8 143 111 10 254
87 Sean Homer GBR 26 36 30 37 29 34 43 26     37,5 27,8 150 111 13 261
88 Janos Bataszeki HUN 26 39 26 34 26 41 42 28     39,0 26,5 156 106 10 262
89 Kenji Nakamura JAP 27 35 32 37 28 37 42 26     37,8 28,3 151 113 13 264
90 Dáiris Sinkevics LAT 32 41 24 37 30 37 37 27     38,0 28,3 152 113 12 265
91 Ugis Voiciss LAT 29 39 33 48 27 38 40 27     41,3 29,0 165 116 16 281
92 Chia-Feng Chang TPE 31 43 27 42 33 38 40 29     40,8 30,0 163 120 11 283
93 Tony Kelly GBR 32 49 33 37 26 44 35 27     41,3 29,5 165 118 21 283
94 Maciej Mikolowski POL 31 35 31 33 34 49 45 30     40,5 31,5 162 126 20 288
95 Scott Lancley GBR 23 42 37 38 32 38 52 29     42,5 30,3 170 121 28 291
96 Pawel Larus POL 37 38 27 45 32 47 32 37     40,5 33,3 162 133 25 295
97 Maciej Madrowski POL 31 41 28 43 30 52 42 32     44,5 30,3 178 121 15 299
98 Bogdan Miloch POL 36 47 28 35 38 35 51 36     42,0 34,5 168 138 26 306
99 Seth Thomas GBR 44 45 34 46 35 35 39 35     41,3 37,0 165 148 21 313
100 Arton Krasniqi KOS 41 40 28 46 38 56 45 34     46,8 35,3 187 141 29 328
101 Georgij Srebren CRO 38 54 38 47 44 58 42 49     50,3 42,3 201 169 27 370
102 Jacek Mikolowski POL 30 48 43 56 51 57 49 44     52,5 42,0 210 168 30 378
103 Hailin Zheng CHN 52 51 47 49 34 61 67 39     57,0 43,0 228 172 36 400
104 Mislav Bjazic CRO 49 74 58 64 55 54 65 41     64,3 50,8 257 203 37 460
105 Jawaharlal Purohit IND 56 67 55 66 53 76 62 40     67,8 51,0 271 204 30 475
106 Pravin Manvatkar IND 63 72 61 83 52 83 70 53     77,0 57,3 308 229 24 537


General Class Women | General Class Men | Teams - women | Teams - men | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
women
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Germany89 69 92 66 89 67 26,2472
2 Austria86 66 92 69 100 65 26,6478
3 Czech Republic96 66 92 69 85 71 26,6479
4 Sweden91 71 95 74 81 68 26,7480
5 Italy101 74 106 71 101 67 28,9520
6 Russia105 76 95 66 101 79 29,0522
7 Netherlands111 72 95 76 109 79 30,1542
8 Finland116 82 97 80 114 88 32,1577
9 Hungary111 86 113 103 120 73 33,7606
10 Japan125 82 116 109 126 92 36,1650


 
1 Germany (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Jasmin Ehm29 25 28 23 26 22 28,4 22,2 153
 Anne Bollrich30 23 38 21 33 23 32,0 21,8 168
 Bianca Zodrow30 21 26 22 30 22 28,0 21,4 151
 Annika Dellmann           
 89 69 92 66 89 67 26,2472
 
2 Austria (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Evelyn Haberl27 23 37 24 37 21 32,8 23,0 169
 Karin Heschl30 20 29 21 26 23 27,4 22,2 149
 Sandra Schwarz29 23 26 24 37 21 30,0 23,0 160
 Melanie Schwarz           
 86 66 92 69 100 65 26,6478
 
3 Czech Republic (1 substitute)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Karolina Jandovŕ34 24 29 23 26 24 30,0 23,8 160
 Lucie Pavelkovŕ30 21 34 23 29 23 15 o 31,8 23,8 160
 Jana Naklŕdalovŕ32 21 29 23 30 20 30,0 22,2 155
 Eva Libigerovŕ          4 4 i 30,2 22,4 4
 96 66 92 69 85 71 26,6479
 
4 Sweden (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Jenny Erlandsson37 24 31 26 31 23 32,5 23,5 172
 Marielle Svensson25 23 30 25 25 24 28,2 23,8 152
 Frida Elmdahl29 24 34 23 25 21 29,4 23,2 156
 Sandra Bengtson           
 91 71 95 74 81 68 26,7480
 
5 Italy (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Sara Marchiani36 29 31 22 35 23 33,3 25,0 176
 Silvia Bandera34 23 42 26 34 22 33,8 22,8 181
 Anna Bandera31 22 33 23 32 22 31,5 21,8 163
 Claudia Baio           
 101 74 106 71 101 67 28,9520
 
6 Russia (1 substitute)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Yana Lazareva32 23 31 22 26 29 30,8 24,0 163
 Olesya Fokina35 23 31 24 36 25 32,8 25,0 174
 Nataliya Machekhina38 30 o         34,8 27,8 68
 Marina Zhiganova    i 33 20 39 25 36,5 23,5 117
 105 76 95 66 101 79 29,0522
 
7 Netherlands (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Anja Derks39 25 36 28 42 29 36,8 27,0 199
 Ilona de Kok34 24 28 23 35 27 31,3 25,0 171
 Natasja Klarenbeek38 23 31 25 32 23 33,5 24,3 172
 Wendy van Luypen           
 111 72 95 76 109 79 30,1542
 
8 Finland (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Asta Korpi41 30 33 29 35 30 35,8 29,3 198
 Nina Mustonen35 23 34 25 44 24 36,0 24,5 185
 Greta Wedman40 29 30 26 35 34 34,3 28,3 194
 116 82 97 80 114 88 32,1577
 
9 Hungary (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Ildikó Kincses42 26 40 33 45 22 39,5 28,0 208
 Erika Benke35 37 40 36 41 25 39,3 32,3 214
 Noemi Toth34 23 33 34 34 26 33,0 27,5 184
 Tünde Bataszeki           
 111 86 113 103 120 73 33,7606
 
10 Japan (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Riyoko Fujiwara49 29 44 45 48 35 48,5 35,8 250
 Yuki Koshimura34 23 34 30 41 29 36,5 27,5 191
 Seiko Kato42 30 38 34 37 28 38,5 30,0 209
 125 82 116 109 126 92 36,1650


General Class Women | General Class Men | Teams - women | Teams - men | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
men
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Germany129 164 133 161 123 155 24,0865
2 Sweden124 169 128 159 128 167 24,3875
3 Austria139 165 134 175 130 167 25,3910
4 Switzerland132 173 128 168 133 178 25,3912
5 Czech Republic134 170 133 176 127 179 25,5919
6 Finland135 178 133 179 138 169 25,9932
7 Italy141 193 140 190 141 186 27,5991
8 Denmark138 188 137 198 142 200 27,91003
9 Slovakia143 207 144 186 138 196 28,21014
10 Russia147 205 137 187 141 199 28,21016
11 Hungary144 199 155 180 142 201 28,41021
12 Great Britain179 229 187 205 160 218 32,71178
13 Poland188 226 172 225 191 260 35,11262


 
1 Germany (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Marcel Noack22 27 23 27 21 25 27,0 23,0 145
 Marco Templin25 28 23 26 20 25 26,8 22,0 147
 Achim Braungart Zink20 27 21 27 19 25 26,6 20,0 139
 Walter Erlbruch21 27 24 27 20 27 27,0 21,6 146
 Alexander Geist21 26 20 26 24 27 27,6 21,4 144
 Harald Erlbruch20 29 22 28 19 26 27,2 21,0 144
 Dennis Kapke           
 129 164 133 161 123 155 24,0865
 
2 Sweden (1 substitute)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Filiph Svensson21 27 21 22 22 29 25,4 21,2 142
 Filip Johansson21 28 22 25 22 27 27,4 21,0 145
 Ulf Kristiansson21 26 22 27 21 24 26,6 20,4 141
 Andreas Frejborn21 17 8 o         28,2 21,6 38
 Fredrik Persson19 30 22 27 22 29 28,4 20,6 149
 Lars Brown21 27 20 28 22 32 29,3 22,0 150
 Dan Trulsson  14 10 i 21 30 19 26 28,2 20,2 110
 124 169 128 159 128 167 24,3875
 
3 Austria (1 substitute)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Günter Inmann22 25 23 27 22 27 27,3 22,0 146
 Florian Brauner24 27 22 36 21 30 31,0 22,0 160
 Philipp Albrechtsberger23 28 21 26 22 29 28,0 22,0 149
 Heinz Weber25 26 20 27 22 25 25,8 22,6 145
 Jürgen Bertel23 22 12 o         29,8 24,5 45
 Christian Gobetz22 26 25 28 22 25 26,6 22,6 148
 Mario Dangl  11 7 i 23 31 21 31 30,8 22,3 117
 139 165 134 175 130 167 25,3910
 
4 Switzerland (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Mike Mann21 25 22 28 21 30 28,3 21,5 147
 Roger Wicki19 29 22 26 22 31 29,8 22,5 149
 Daniel Moser21 30 23 32 25 31 30,8 23,8 162
 Reto Sommer22 31 19 29 21 29 29,8 20,3 151
 Andreas Schneider22 31 22 26 21 30 27,6 22,4 152
 Raphael Wietlisbach27 27 20 27 23 27 28,5 22,8 151
 Michel Pfister           
 132 173 128 168 133 178 25,3912
 
5 Czech Republic (1 substitute)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Michal Riha21 28 23 26 20 31 30,0 23,5 149
 Mariŕn Strasko23 30 20 34 20 31 30,8 21,0 158
 Stanislav Stančk23 31 25 33 o     31,0 22,5 112
 Martin Jecny22 29 25 26 21 32 29,0 23,3 155
 Zdenčk Majkus24 26 21 26 24 30 27,0 23,0 151
 Karel Molnar21 26 19 30 20 28 27,2 20,8 144
 Marek Smejkal      1 1 i 22 27 28,0 22,5 50
 134 170 133 176 127 179 25,5919
 
6 Finland (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Kosti Raesola21 31 27 27 23 34 30,3 23,5 163
 Eetu Ikola21 25 22 33 20 30 28,8 22,3 151
 Aapo Pessi23 32 21 30 30 31 31,0 24,3 167
 Juuso Tasku23 33 20 32 21 26 30,8 22,3 155
 Aki Sillman23 31 21 28 24 25 27,5 22,5 152
 Oskari Vihervaara24 26 22 29 20 23 25,6 22,2 144
 Matias Peltola           
 135 178 133 179 138 169 25,9932
 
7 Italy (1 substitute)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Andreas Dall' Acqua26 33 27 13 4 o     31,5 25,3 99
 Cristian Pinton23 29 22 27 21 28 27,5 22,5 150
 Roberto Parisi25 33 25 31 25 34 31,3 24,8 173
 Emanuele Prestinari25 35 23 33 22 30 32,5 23,3 168
 Michael Prantl20 31 23 34 23 32 31,8 22,0 163
 Paolo Porta22 32 20 27 21 32 29,8 21,0 154
 Fabian Schupfer      25 14 i 29 30 30,5 25,8 84
 141 193 140 190 141 186 27,5991
 
8 Denmark (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Vincent Huus26 30 24 33 27 32 30,3 25,5 172
 Anders Gronnegaard25 30 22 29 23 40 31,0 23,8 169
 Allan Schwab20 36 24 30 26 33 33,0 23,0 169
 Torben Fjordvang22 32 26 40 21 33 35,0 23,0 174
 Mads Norregaard22 28 22 33 20 37 31,8 21,0 162
 Jannick Skov23 32 19 33 25 25 30,8 22,8 157
 138 188 137 198 142 200 27,91003
 
9 Slovakia (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Ivan Bus28 33 26 31 28 34 32,5 28,0 180
 Marián Havlik23 38 23 32 18 32 33,0 21,8 166
 Radovan Struhár22 33 22 34 24 31 31,3 22,3 166
 Jakub Kalnik27 34 27 29 24 33 32,0 25,5 174
 Lubomir Zontág22 36 23 29 22 35 34,3 22,8 167
 Miroslav Cibik21 33 23 31 22 31 31,5 22,5 161
 143 207 144 186 138 196 28,21014
 
10 Russia (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Victor Zhabin21 35 21 31 23 31 33,3 22,3 162
 Igor Pantelimonov26 34 22 31 22 34 31,5 23,3 169
 Mikhail Italyankin28 33 25 33 26 38 33,5 26,0 183
 Ivan Popleteev26 33 25 32 24 32 32,0 25,3 172
 Sergey Fokin25 33 24 29 24 37 33,0 23,8 172
 Sergey Kovylyaev21 37 20 31 22 27 31,0 21,8 158
 Andrey Bogomolov           
 147 205 137 187 141 199 28,21016
 
11 Hungary (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Csaba Palinkas21 30 21 30 22 29 30,0 22,0 153
 Nimrod Gombkötö23 33 26 28 24 35 32,0 25,0 169
 Jozsef Pinter29 31 32 31 23 39 32,8 29,0 185
 Janos Bataszeki26 39 26 34 26 41 39,0 26,5 192
 Adam Fazekas24 31 24 26 26 25 28,3 24,5 156
 Laszlo Temesfö21 35 26 31 21 32 33,0 22,8 166
 144 199 155 180 142 201 28,41021
 
12 Great Britain (1 substitute)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Michael Smith26 32 26 28 27 41 33,5 25,0 180
 Sean Homer26 36 30 37 29 34 37,5 27,8 192
 Seth Thomas44 45 8 3 o       41,3 37,0 97
 Tony Kelly32 49 33 37 26 44 41,3 29,5 221
 Adam Kelly22 32 30 31 21 33 30,5 24,0 169
 James Rutherford29 35 27 34 25 28 30,8 25,8 178
 Scott Lancley    33 15 i 38 32 38 42,5 30,3 141
 179 229 187 205 160 218 32,71178
 
13 Poland (0 substitutes)R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Maciej Madrowski31 41 28 43 30 52 44,5 30,3 225
 Szymon Miloch25 35 32 35 28 38 35,8 27,8 193
 Bogdan Miloch36 47 28 35 38 35 42,0 34,5 219
 Mateusz Miloch28 30 26 34 29 39 34,3 27,5 186
 Pawel Larus37 38 27 45 32 47 40,5 33,3 226
 Maciej Mikolowski31 35 31 33 34 49 40,5 31,5 213
 Jacek Mikolowski           
 188 226 172 225 191 260 35,11262


General Class Women | General Class Men | Teams - women | Teams - men | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 1.0.4