Nations Cup 2013

Updated: 2013-05-19   18:41Get new pages automatically
Jury:
AHO, Pasi (chairman), WMF Sport Director
SOMNITZ, Christian (GER)
STRANDBERG, Jan (SWE)

Referees:
LEHTIMÄKI, Aku (FIN), head referee
WITTWER, Jürg (SUI)

Tournament Director:
AHO, Pasi, WMF Sport Director

Tournament Officer:
SOMNITZ, Christian

18th May 2013
Changing starting time to 09:00 a.m. due rain.
tournament interruption due Rain: 11:18 a.m. - 12:03 p.m., 12:32 p.m. - 4:05 p.m.

Jury decision:
The play will be stopped on Saturday at 8:00 p.m. The play will be continued with shotgun start on Sunday at 08.00 a.m.
The goal is to play 6 (3+3) preliminary rounds, to be finished on Sunday by approx. at 12.00 a.m.. The last two scheduled preliminary rounds will be cancelled.
The playoffs will be played according to the original mode according to the invitation.

19th May 2013
Reto Sommer (SUI) did not finish the tournament due health reasons.

Penalties:
Admonition: R 5, L 18, Oskari Vihervaara (FIN), Misbehaviour
Admonition: R 8, L 11, Harald Erlbruch (GER), Misbehaviour

Result


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

General class women
Rank Name Country F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 FAvg EAvg FSum ESum Diff Tot
1 Jasmin Ehm GER 28 24 31 23 29 24 28 20 29 20 29,0 22,2 145 111 7 256
2 Anne Bollrich GER 32 22 29 23 28 20 29 24 27 23 29,0 22,4 145 112 9 257
3 Karolina Jandova CZE 34 23 28 21 32 20 29 24 32 29 31,0 23,4 155 117 15 272
4 Lina Liljegren SWE 28 23 38 20 35 22 30 25 32 25 32,6 23,0 163 115 15 278
5 Corina Reinisch GER 31 24 33 22 33 27 27 23 35 24 31,8 24,0 159 120 13 279
6 Yvonne Klukas SUI 30 26 37 25 36 22 34 24 31 18 33,6 23,0 168 115 15 283
7 Nataliya Machekhina RUS 36 27 33 25 30 27         33,0 26,3 99 79 8 178
8 Eva Libigerova CZE 29 30 35 26 41 24 31 26 32 27 33,6 26,6 168 133 18 301
9 Jana Nakladalova CZE 43 26 31 23 34 26 38 28 31 25 35,4 25,6 177 128 17 305
10 Sandra Schwarz AUT 37 26 33 28 32 24 35 29 37 27 34,8 26,8 174 134 10 308
11 Birgit Heschl AUT 37 23 34 30 32 35 39 27 38 27 36,0 28,4 180 142 19 322
12 Greta Wedman FIN 38 32 41 25 39 28         39,3 28,3 118 85 10 203
13 Melanie Schwarz AUT 47 28 47 29 35 22 41 25 32 26 40,4 26,0 202 130 22 332
14 Olesia Fokina RUS 35 30 47 31 38 33         40,0 31,3 120 94 15 214
15 Larisa Marochko RUS 40 31 52 37 52 29         48,0 32,3 144 97 20 241


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

General class men
Rank Name Country F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 FAvg EAvg FSum ESum Diff Tot
1 Marcel Noack GER 28 26 28 19 21 19 25 22 27 20 25,8 21,2 129 106 14 235
2 Alexander Geist GER 30 19 28 21 28 19 24 20 27 21 27,4 20,0 137 100 8 237
3 Harald Erlbruch GER 28 24 27 21 25 20 25 21 27 20 26,4 21,2 132 106 7 238
4 Walter Erlbruch GER 30 23 28 19 28 23 24 19 25 19 27,0 20,6 135 103 10 238
5 Marco Henning GER 29 21 27 20 28 19 29 22 23 23 27,2 21,0 136 105 10 241
6 Martin Stöckle GER 28 23 24 21 27 23 26 24 27 19 26,4 22,0 132 110 9 242
7 Lars Brown SWE 30 22 24 24 28 21 27 22 29 22 27,6 22,2 138 111 9 249
8 Daniel Moser SUI 27 22 28 22 28 25 26 23 30 22 27,8 22,8 139 114 7 253
9 Marco Templin GER 28 21 33 20 27 21 28 21 29 25 29,0 21,6 145 108 11 253
10 Mike Mann SUI 33 23 28 20 28 21 27 23 26 24 28,4 22,2 142 111 11 253
11 Robin Hettrich GER 30 26 26 21 29 20 27 23 31 21 28,6 22,2 143 111 11 254
12 Zdenek Majkus CZE 27 26 27 22 32 21 29 21 31 20 29,2 22,0 146 110 11 256
13 Oleg Klassen GER 32 22 32 23 32 22 30 22 25 21 30,2 22,0 151 110 9 261
14 Frederik Tagesson SWE 30 26 30 19 28 28 27 21 29 24 28,8 23,6 144 118 12 262
15 Karel Molnar CZE 28 26 29 23 33 22 24 24 32 23 29,2 23,6 146 118 13 264
16 Martin Jecny CZE 30 22 35 23 28 23 29 22 28 25 30,0 23,0 150 115 10 265
17 Oskari Vihervaara FIN 32 25 28 22 32 24         30,7 23,7 92 71 7 163
18 Kosti Raesola FIN 27 23 33 22 34 25         31,3 23,3 94 70 10 164
19 Stanislav Stanek CZE 34 24 30 24 28 23 33 24 29 24 30,8 23,8 154 119 7 273
20 Peter Eisenschmidt SWE 36 25 35 20 30 25 27 24 30 23 31,6 23,4 158 117 14 275
21 Omar Maggi SUI 33 25 35 25 33 20 28 28 26 25 31,0 24,6 155 123 17 278
22 Marek Smejkal CZE 36 24 35 28 28 22 34 22 34 23 33,4 23,8 167 119 14 286
23 Petri Lönngren FIN 31 32 32 27 30 28         31,0 29,0 93 87 7 180
24 Jürgen Bertel AUT 42 24 30 27 29 25 35 22 31 23 33,4 24,2 167 121 18 288
25 James Rutherford GBR 35 27 32 27 33 29         33,3 27,7 100 83 5 183
26 Vasily Chmut RUS 40 28 32 26 35 25         35,7 26,3 107 79 11 186
26 Dmitry Bogachuk RUS 33 31 37 24 34 27         34,7 27,3 104 82 11 186
28 Ivan Popleteev RUS 39 31 34 26 34 25         35,7 27,3 107 82 11 189
29 Sergey Fokin RUS 40 32 43 30 42 29         41,7 30,3 125 91 6 216
30 Sean Homer GBR 36 33 48 38 36 32         40,0 34,3 120 103 18 223
31 Reto Sommer SUI 29 27 13 6 23             31,5 25,0 42 50 4 92 Did not finish


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Group A
Rank Team R1 R2 R3 R4 R5 R6 Avg Total Points
1 Germany I119 87 122 82 116 90 25,761641
2 Germany III121 89 115 87 113 81 25,360640
3 Sweden124 96 127 83 121 96 27,064722
4 Czech Republic I128 100 122 91 127 92 27,566016
5 Finland128 112 134 96 135 105 29,67101


 
1 Germany IR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Marco Templin28 21 33 20 27 21 29,0 21,6 150
 Corina Reinisch31 24 33 22 33 27 31,8 24,0 170
 Walter Erlbruch30 23 28 19 28 23 27,0 20,6 151
 Alexander Geist30 19 28 21 28 19 27,4 20,0 145
 119 87 122 82 116 90 25,7616
 Points8 8 5 8 6 6 41
 
2 Germany IIIR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Oleg Klassen32 22 32 23 32 22 30,2 22,0 163
 Anne Bollrich32 22 29 23 28 20 29,0 22,4 154
 Marco Henning29 21 27 20 28 19 27,2 21,0 144
 Harald Erlbruch28 24 27 21 25 20 26,4 21,2 145
 121 89 115 87 113 81 25,3606
 Points6 6 8 4 8 8 40
 
3 SwedenR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Peter Eisenschmidt36 25 35 20 30 25 31,6 23,4 171
 Lina Liljegren28 23 38 20 35 22 32,6 23,0 166
 Frederik Tagesson30 26 30 19 28 28 28,8 23,6 161
 Lars Brown30 22 24 24 28 21 27,6 22,2 149
 124 96 127 83 121 96 27,0647
 Points4 4 2 6 4 2 22
 
4 Czech Republic IR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Jana Nakladalova43 26 31 23 34 26 35,4 25,6 183
 Zdenek Majkus27 26 27 22 32 21 29,2 22,0 155
 Martin Jecny30 22 35 23 28 23 30,0 23,0 161
 Karel Molnar28 26 29 23 33 22 29,2 23,6 161
 128 100 122 91 127 92 27,5660
 Points1 2 5 2 2 4 16
 
5 FinlandR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Oskari Vihervaara32 25 28 22 32 24 30,7 23,7 163
 Petri Lönngren31 32 32 27 30 28 31,0 29,0 180
 Greta Wedman38 32 41 25 39 28 39,3 28,3 203
 Kosti Raesola27 23 33 22 34 25 31,3 23,3 164
 128 112 134 96 135 105 29,6710
 Points1 0 0 0 0 0 1


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Group B
Rank Team R1 R2 R3 R4 R5 R6 Avg Total Points
1 Germany II114 99 109 84 106 86 24,959846
2 Switzerland123 96 128 92 125 88 27,265237
3 Czech Republic II133 101 128 99 129 89 28,367922
4 Austria163 101 144 114 128 106 31,575611
5 Russia155 117 151 114 151 106 33,17944


 
1 Germany IIR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Robin Hettrich30 26 26 21 29 20 28,6 22,2 152
 Jasmin Ehm28 24 31 23 29 24 29,0 22,2 159
 Martin Stöckle28 23 24 21 27 23 26,4 22,0 146
 Marcel Noack28 26 28 19 21 19 25,8 21,2 141
 114 99 109 84 106 86 24,9598
 Points8 6 8 8 8 8 46
 
2 SwitzerlandR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Daniel Moser27 22 28 22 28 25 27,8 22,8 152
 Yvonne Klukas30 26 37 25 36 22 33,6 23,0 176
 Omar Maggi33 25 35 25 33 20 31,0 24,6 171
 Mike Mann33 23 28 20 28 21 28,4 22,2 153
 123 96 128 92 125 88 27,2652
 Points6 8 5 6 6 6 37
 
3 Czech Republic IIR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Marek Smejkal36 24 35 28 28 22 33,4 23,8 173
 Karolina Jandova34 23 28 21 32 20 31,0 23,4 158
 Eva Libigerova29 30 35 26 41 24 33,6 26,6 185
 Stanislav Stanek34 24 30 24 28 23 30,8 23,8 163
 133 101 128 99 129 89 28,3679
 Points4 3 5 4 2 4 22
 
4 AustriaR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Melanie Schwarz47 28 47 29 35 22 40,4 26,0 208
 Sandra Schwarz37 26 33 28 32 24 34,8 26,8 180
 Birgit Heschl37 23 34 30 32 35 36,0 28,4 191
 Jürgen Bertel42 24 30 27 29 25 33,4 24,2 177
 163 101 144 114 128 106 31,5756
 Points0 3 2 1 4 1 11
 
5 RussiaR1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Nataliya Machekhina36 27 33 25 30 27 33,0 26,3 178
 Ivan Popleteev39 31 34 26 34 25 35,7 27,3 189
 Vasily Chmut40 28 32 26 35 25 35,7 26,3 186
 Larisa Marochko40 31 52 37 52 29 48,0 32,3 241
 155 117 151 114 151 106 33,1794
 Points2 0 0 1 0 1 4


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Match 1 for rank 5-8
Rank Team R7 R8 Avg Total
1 Sweden111 92 25,4203
2 Austria150 103 31,6253


 
1 SwedenR7 R8 FAvg EAvg Total
 Peter Eisenschmidt27 24 31,6 23,4 51
 Lina Liljegren30 25 32,6 23,0 55
 Frederik Tagesson27 21 28,8 23,6 48
 Lars Brown27 22 27,6 22,2 49
 111 92 25,4203
 
2 AustriaR7 R8 FAvg EAvg Total
 Melanie Schwarz41 25 40,4 26,0 66
 Sandra Schwarz35 29 34,8 26,8 64
 Birgit Heschl39 27 36,0 28,4 66
 Jürgen Bertel35 22 33,4 24,2 57
 150 103 31,6253


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Match 2 for rank 5-8
Rank Team R7 R8 Avg Total
1 Czech Republic I120 95 26,9215
2 Czech Republic II127 96 27,9223


 
1 Czech Republic IR7 R8 FAvg EAvg Total
 Jana Nakladalova38 28 35,4 25,6 66
 Zdenek Majkus29 21 29,2 22,0 50
 Martin Jecny29 22 30,0 23,0 51
 Karel Molnar24 24 29,2 23,6 48
 120 95 26,9215
 
2 Czech Republic IIR7 R8 FAvg EAvg Total
 Marek Smejkal34 22 33,4 23,8 56
 Karolina Jandova29 24 31,0 23,4 53
 Eva Libigerova31 26 33,6 26,6 57
 Stanislav Stanek33 24 30,8 23,8 57
 127 96 27,9223


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Semifinal 1
Rank Team R7 R8 Avg Total
1 Germany I103 83 23,3186
2 Switzerland115 98 26,6213


 
1 Germany IR7 R8 FAvg EAvg Total
 Marco Templin28 21 29,0 21,6 49
 Corina Reinisch27 23 31,8 24,0 50
 Walter Erlbruch24 19 27,0 20,6 43
 Alexander Geist24 20 27,4 20,0 44
 103 83 23,3186
 
2 SwitzerlandR7 R8 FAvg EAvg Total
 Daniel Moser26 23 27,8 22,8 49
 Yvonne Klukas34 24 33,6 23,0 58
 Omar Maggi28 28 31,0 24,6 56
 Mike Mann27 23 28,4 22,2 50
 115 98 26,6213


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Semifinal 2
Rank Team R7 R8 Avg Total
1 Germany II106 89 24,4195
2 Germany III113 89 25,3202


 
1 Germany IIR7 R8 FAvg EAvg Total
 Robin Hettrich27 23 28,6 22,2 50
 Jasmin Ehm28 20 29,0 22,2 48
 Martin Stöckle26 24 26,4 22,0 50
 Marcel Noack25 22 25,8 21,2 47
 106 89 24,4195
 
2 Germany IIIR7 R8 FAvg EAvg Total
 Oleg Klassen30 22 30,2 22,0 52
 Anne Bollrich29 24 29,0 22,4 53
 Marco Henning29 22 27,2 21,0 51
 Harald Erlbruch25 21 26,4 21,2 46
 113 89 25,3202


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Match for rank 7
Rank Team R9 R10 Avg Total
1 Czech Republic II127 103 28,8230
2 Austria138 103 30,1241


 
1 Czech Republic IIR9 R10 FAvg EAvg Total
 Marek Smejkal34 23 33,4 23,8 57
 Karolina Jandova32 29 31,0 23,4 61
 Eva Libigerova32 27 33,6 26,6 59
 Stanislav Stanek29 24 30,8 23,8 53
 127 103 28,8230
 
2 AustriaR9 R10 FAvg EAvg Total
 Melanie Schwarz32 26 40,4 26,0 58
 Sandra Schwarz37 27 34,8 26,8 64
 Birgit Heschl38 27 36,0 28,4 65
 Jürgen Bertel31 23 33,4 24,2 54
 138 103 30,1241


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Match for rank 5
Rank Team R9 R10 Avg Total
1 Sweden120 94 26,8214
2 Czech Republic I122 93 26,9215


 
1 SwedenR9 R10 FAvg EAvg Total
 Peter Eisenschmidt30 23 31,6 23,4 53
 Lina Liljegren32 25 32,6 23,0 57
 Frederik Tagesson29 24 28,8 23,6 53
 Lars Brown29 22 27,6 22,2 51
 120 94 26,8214
 
2 Czech Republic IR9 R10 FAvg EAvg Total
 Jana Nakladalova31 25 35,4 25,6 56
 Zdenek Majkus31 20 29,2 22,0 51
 Martin Jecny28 25 30,0 23,0 53
 Karel Molnar32 23 29,2 23,6 55
 122 93 26,9215


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Match for rank 3
Rank Team R9 R10 Avg Total
1 Germany III102 87 23,6189
2 Switzerland113 89 25,3202


 
1 Germany IIIR9 R10 FAvg EAvg Total
 Oleg Klassen25 21 30,2 22,0 46
 Anne Bollrich27 23 29,0 22,4 50
 Marco Henning23 23 27,2 21,0 46
 Harald Erlbruch27 20 26,4 21,2 47
 102 87 23,6189
 
2 SwitzerlandR9 R10 FAvg EAvg Total
 Daniel Moser30 22 27,8 22,8 52
 Yvonne Klukas31 18 33,6 23,0 49
 Omar Maggi26 25 31,0 24,6 51
 Mike Mann26 24 28,4 22,2 50
 113 89 25,3202


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Final
Rank Team R9 R10 Avg Total
1 Germany II114 80 24,3194
2 Germany I116 89 25,6205


 
1 Germany IIR9 R10 FAvg EAvg Total
 Robin Hettrich31 21 28,6 22,2 52
 Jasmin Ehm29 20 29,0 22,2 49
 Martin Stöckle27 19 26,4 22,0 46
 Marcel Noack27 20 25,8 21,2 47
 114 80 24,3194
 
2 Germany IR9 R10 FAvg EAvg Total
 Marco Templin29 25 29,0 21,6 54
 Corina Reinisch35 24 31,8 24,0 59
 Walter Erlbruch25 19 27,0 20,6 44
 Alexander Geist27 21 27,4 20,0 48
 116 89 25,6205


General class women | General class men | Teams - Group A | Teams - Group B | Teams - Match 1 for rank 5-8 | Teams - Match 2 for rank 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for rank 7 | Teams - Match for rank 5 | Teams - Match for rank 3 | Teams - Final | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 1.0.4