Youth World Championships 2012


Youth girls | Youth boys | Team - Male National Teams | Team - Female National Teams | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Team statistics

Male National Teams - Bad Münder / Germany (Feltgolf)
 123456789101112131415161718
Germany46 1,6453 1,8942 1,5040 1,4338 1,3658 2,0760 2,1433 1,1832 1,1443 1,5441 1,4648 1,7130 1,0735 1,2546 1,6444 1,5755 1,9633 1,18
Sweden52 1,8656 2,0054 1,9343 1,5438 1,3659 2,1158 2,0735 1,2530 1,0751 1,8238 1,3652 1,8629 1,0432 1,1448 1,7147 1,6856 2,0035 1,25
Switzerland50 1,7956 2,0047 1,6840 1,4344 1,5761 2,1863 2,2539 1,3939 1,3954 1,9342 1,5050 1,7931 1,1132 1,1442 1,5043 1,5472 2,5737 1,32
Austria57 2,0455 1,9655 1,9645 1,6148 1,7168 2,4367 2,3947 1,6839 1,4445 1,6143 1,5451 1,8232 1,1439 1,3947 1,6847 1,6871 2,5438 1,36
Czech Republic50 1,7957 2,0456 2,0052 1,8652 1,8670 2,5068 2,4350 1,7937 1,3248 1,7159 2,1160 2,1431 1,1147 1,6849 1,7552 1,8676 2,7138 1,36
Russia51 1,8258 2,0754 1,9346 1,6470 2,5063 2,2571 2,5461 2,1834 1,2154 1,9361 2,1855 1,9637 1,3241 1,4649 1,7563 2,2564 2,2937 1,32
Slovakia47 1,9660 2,5050 2,0844 1,8369 2,8866 2,7561 2,5443 1,7940 1,6746 1,9251 2,1346 1,9227 1,1337 1,5443 1,7952 2,1757 2,3838 1,58
Portugal59 2,1175 2,6873 2,6161 2,1878 2,7978 2,7987 3,1155 1,9654 1,9364 2,2982 2,9374 2,6444 1,5755 1,9663 2,2560 2,1478 2,7950 1,79

Male National Teams - Bad Münder / Germany (Miniaturegolf)
 123456789101112131415161718
Germany28 1,0034 1,2133 1,1828 1,0035 1,2528 1,0030 1,0728 1,0040 1,4331 1,1130 1,0731 1,1132 1,1433 1,1828 1,0045 1,6129 1,0428 1,00
Sweden30 1,0732 1,1433 1,1831 1,1139 1,3928 1,0032 1,1432 1,1448 1,7133 1,1828 1,0033 1,1839 1,3933 1,1833 1,1842 1,5033 1,1830 1,07
Switzerland31 1,1133 1,1835 1,2532 1,1445 1,6128 1,0039 1,3935 1,2543 1,5433 1,1829 1,0429 1,0436 1,2936 1,2928 1,0048 1,7132 1,1432 1,14
Austria27 1,0034 1,2133 1,1830 1,0741 1,4628 1,0029 1,0433 1,1859 2,1133 1,1830 1,0733 1,1838 1,3628 1,0029 1,0445 1,6133 1,1834 1,21
Czech Republic33 1,1834 1,2133 1,1837 1,3242 1,5029 1,0438 1,3638 1,3646 1,6436 1,2928 1,0042 1,5037 1,3237 1,3233 1,1848 1,7130 1,0733 1,18
Russia30 1,0731 1,1138 1,3630 1,0740 1,4331 1,1134 1,2138 1,3654 1,9338 1,3630 1,0738 1,3635 1,2545 1,6131 1,1151 1,8232 1,1433 1,18
Slovakia28 1,1728 1,1735 1,4631 1,2940 1,6725 1,0430 1,2529 1,2149 2,0430 1,2526 1,0843 1,7928 1,1741 1,7132 1,3344 1,8333 1,3830 1,25
Portugal42 1,5034 1,2149 1,7541 1,4647 1,6830 1,0745 1,6142 1,5065 2,3236 1,2934 1,2153 1,8944 1,5755 1,9641 1,4655 1,9640 1,4338 1,36

Female National Teams - Bad Münder / Germany (Feltgolf)
 123456789101112131415161718
Germany25 1,5632 2,0032 2,0022 1,3824 1,5038 2,3834 2,1325 1,5620 1,2528 1,7524 1,5034 2,1318 1,1322 1,3826 1,6328 1,7531 1,9419 1,19
Sweden28 1,7534 2,1333 2,0623 1,4426 1,6340 2,5034 2,1335 2,1920 1,2531 1,9423 1,4433 2,0618 1,1318 1,1329 1,8125 1,5639 2,4418 1,13
Austria28 1,7537 2,3130 1,8819 1,1928 1,7543 2,6940 2,5027 1,6923 1,4426 1,6321 1,3135 2,1921 1,3119 1,2730 1,8831 1,9434 2,1329 1,81
Czech Republic27 1,6930 1,8831 1,9424 1,5022 1,3844 2,7537 2,3130 1,8827 1,6938 2,3828 1,7536 2,2520 1,2525 1,5628 1,7532 2,0039 2,4425 1,56
Russia25 2,0827 2,2524 2,0016 1,3321 1,7531 2,5829 2,4223 1,9218 1,5022 1,8317 1,4224 2,0020 1,6717 1,4221 1,7521 1,7532 2,6723 1,92
Portugal30 2,5027 2,2529 2,4217 1,4230 2,5039 3,2543 3,5825 2,0815 1,2526 2,1731 2,5831 2,5816 1,3326 2,1726 2,1729 2,4239 3,2525 2,08

Female National Teams - Bad Münder / Germany (Miniaturegolf)
 123456789101112131415161718
Germany18 1,1319 1,1922 1,3819 1,1921 1,3116 1,0020 1,2517 1,0630 1,8817 1,0617 1,0620 1,2518 1,1324 1,5017 1,0628 1,7518 1,1317 1,06
Sweden19 1,1923 1,4420 1,2521 1,3123 1,4416 1,0019 1,1921 1,3127 1,6922 1,3820 1,2519 1,1922 1,3822 1,3822 1,3825 1,5619 1,1919 1,19
Austria16 1,0016 1,0020 1,2519 1,1919 1,1917 1,0622 1,3821 1,3135 2,1920 1,2518 1,1320 1,2524 1,5018 1,1318 1,1331 1,9420 1,2519 1,19
Czech Republic16 1,0019 1,1925 1,5621 1,3123 1,4417 1,0619 1,1919 1,1937 2,4720 1,2520 1,2524 1,5016 1,0026 1,6319 1,1927 1,6919 1,1921 1,31
Russia12 1,0014 1,1718 1,5016 1,3316 1,3312 1,0016 1,3318 1,5023 1,9217 1,4215 1,2518 1,5015 1,2515 1,2519 1,5823 1,9214 1,1714 1,17
Portugal23 1,9216 1,3321 1,7520 1,6722 1,8316 1,3316 1,3321 1,7529 2,4218 1,5016 1,3318 1,5020 1,6723 1,9214 1,1721 1,7518 1,5015 1,25


Youth girls | Youth boys | Team - Male National Teams | Team - Female National Teams | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row