MINIGOLF YOUTH WORLD GRAND PRIX 2021 MURNAU


Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Richard Sebek, Czech Republic


Category: Male Youth
Rank: 7

C1 C2 C3 C4 C5 E6 E7 E8 E9 E10
11/Pyramids1 2 2 2 1 1 1 1 1 1
22/Looping2 1 1 3 1 1 2 1 2 1
33/Rhombus1 2 2 2 1 2 2 1 1 1
44/Double wedges3 2 2 2 2 1 1 1 1 1
55/Middle hill2 2 1 2 1 1 1 1 1 1
66/Bridge2 3 2 2 6 2 1 1 1 2
77/Right angle1 1 2 1 1 1 1 1 1 1
88/Passages2 1 2 2 3 1 1 1 1 1
99/Straight lane with target window1 2 1 1 1 1 1 1 2 1
1010/Flat loop2 1 2 2 1 1 1 1 1 1
1111/Plateau1 1 1 1 1 2 2 2 1 1
1212/Sloped circle with kidney2 2 2 2 1 1 1 1 1 1
1313/Sticks1 1 1 1 1 2 2 2 3 1
1414/Jump with net2 2 2 2 1 1 1 1 1 1
1515/Pipe4 1 1 1 2 1 1 1 1 2
1616/V-obstacle2 2 2 3 2 1 1 1 1 2
1717/Truncated cones1 2 2 2 1 1 1 1 1 1
1818/Lightning1 1 1 1 1 1 1 1 1 2

Sum 31 29 29 32 28 22 22 20 22 22
Average Concrete: 29,8   Average Miniaturegolf: 21,6
Result Concrete: 149   Result Miniaturegolf: 108   Total result: 257

Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info