MINIGOLF YOUTH WORLD GRAND PRIX 2021 MURNAU


Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Kenny Marc Schmeckenbecher, Germany


Category: Male Youth
Rank: 1

C1 C2 C3 C4 C5 E6 E7 E8 E9 E10
11/Pyramids1 1 1 1 2 1 1 1 1 1
22/Looping2 3 3 3 1 2 1 1 1 1
33/Rhombus2 1 2 2 1 1 1 2 1 2
44/Double wedges2 3 2 2 2 1 1 1 1 1
55/Middle hill2 2 1 1 1 1 1 1 1 1
66/Bridge2 1 2 2 2 1 1 1 1 1
77/Right angle1 1 1 2 1 1 1 1 1 2
88/Passages2 1 1 2 1 1 1 1 1 1
99/Straight lane with target window2 1 1 2 1 2 1 1 1 1
1010/Flat loop1 1 2 1 1 2 1 1 1 2
1111/Plateau1 1 1 1 1 1 2 1 1 1
1212/Sloped circle with kidney2 2 2 2 1 1 1 1 1 1
1313/Sticks1 2 1 1 1 1 3 1 2 2
1414/Jump with net2 2 1 2 2 1 1 1 1 1
1515/Pipe2 2 2 2 2 1 1 1 1 1
1616/V-obstacle2 1 1 1 1 1 1 1 1 1
1717/Truncated cones1 1 1 2 2 1 1 1 1 1
1818/Lightning1 1 1 1 1 1 1 2 1 1

Sum 29 27 26 30 24 21 21 20 19 22
Average Concrete: 27,2   Average Miniaturegolf: 20,6
Result Concrete: 136   Result Miniaturegolf: 103   Total result: 239

Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info