MINIGOLF YOUTH WORLD GRAND PRIX 2021 MURNAU


Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Daniel Schleich, Austria


Category: Male Youth
Rank: 24

C1 C2 C3 C4 C5 E6 E7 E8 E9 E10
11/Pyramids2 2 2 2 2 1 1 1 2 1
22/Looping4 2 2 1 1 2 2 2 2 2
33/Rhombus1 2 2 2 1 1 1 2 1 1
44/Double wedges1 4 2 2 3 1 1 1 1 1
55/Middle hill1 2 1 2 2 2 1 1 1 2
66/Bridge2 2 1 2 2 1 1 2 1 1
77/Right angle1 1 1 1 1 2 2 2 1 1
88/Passages2 1 2 2 2 2 1 1 1 2
99/Straight lane with target window2 2 1 3 2 2 2 3 4 2
1010/Flat loop2 1 1 2 2 2 1 1 1 1
1111/Plateau1 1 1 1 2 2 2 2 1 7
1212/Sloped circle with kidney2 2 2 2 1 1 5 1 2 1
1313/Sticks2 1 1 1 1 1 3 2 1 1
1414/Jump with net1 3 2 1 2 1 1 1 1 1
1515/Pipe2 1 2 2 1 1 1 1 1 1
1616/V-obstacle2 2 1 2 2 1 1 1 1 1
1717/Truncated cones2 2 1 2 2 2 1 1 1 1
1818/Lightning1 1 2 1 1 1 2 1 1 2

Sum 31 32 27 31 30 26 29 26 24 29
Average Concrete: 30,2   Average Miniaturegolf: 26,8
Result Concrete: 151   Result Miniaturegolf: 134   Total result: 285

Main page | Female Youth | Male Youth | Teams - YOUTH TEAMS | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info