U23 Challenge Qualification


Result | Matches | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
Sweden24 1,2028 1,4022 1,1023 1,1533 1,6524 1,2025 1,2529 1,4522 1,1022 1,1021 1,0521 1,0520 1,0023 1,1523 1,1525 1,2529 1,4527 1,35
Germany 121 1,0527 1,3525 1,2520 1,0030 1,5022 1,1026 1,3030 1,5023 1,1525 1,2522 1,1023 1,1520 1,0031 1,5527 1,3522 1,1030 1,5036 1,80
Mixed Team Portugal/Germany25 1,2524 1,2028 1,4022 1,1028 1,4032 1,6029 1,4525 1,2525 1,2528 1,4026 1,3025 1,2524 1,2024 1,2026 1,3022 1,1033 1,6532 1,60
Germany 221 1,0526 1,3024 1,2022 1,1028 1,4030 1,5028 1,4028 1,4027 1,3525 1,2521 1,0523 1,1522 1,1026 1,3023 1,1524 1,2030 1,5031 1,55
Austria20 1,0030 1,5029 1,4523 1,1531 1,5530 1,5022 1,1033 1,6520 1,0023 1,1521 1,0523 1,1525 1,2525 1,2533 1,6525 1,2529 1,4528 1,40
Portugal23 1,1526 1,3032 1,6021 1,0530 1,5029 1,4531 1,5531 1,5530 1,5024 1,2028 1,4024 1,2020 1,0025 1,2524 1,2024 1,2031 1,5529 1,45


Result | Matches | Straight list | Lane statistics | Teams statistics | Most aces in a row