U23 Challenge Qualification


Result | Matches | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Team Country  R1  R2  R3  R4  R5 Average Tot Diff
1 Lennart Kleiner Mixed Team Portugal/Germany GER 20 20 21 19 22 20,4 102 3
2 James Lindström Sweden SWE 21 21 21 20 23 21,2 106 3
3 Fabio Lima Portugal POR 22 21 20 22 22 21,4 107 2
4 Johannes Lieber Germany 2 GER 21 22 24 21 19 21,4 107 5
5 Jan-Peter Lichtenberg Germany 1 GER 24 23 20 21 21 21,8 109 4
6 Alexander Dahlstedt Sweden SWE 23 21 21 21 24 22,0 110 3
7 Yannik Müller Germany 2 GER 21 23 20 26 21 22,2 111 6
8 Benjamin Kreutner Austria AUT 22 21 24 21 24 22,4 112 3
9 Elias Zachariasson Sweden SWE 22 23 20 23 24 22,4 112 4
10 Jasmin Hansson Sweden SWE 23 20 26 23 21 22,6 113 6
11 Bernado Silva Portugal POR 22 23 22 21 26 22,8 114 5
12 Sarah Schumacher Germany 1 GER 23 23 25 22 23 23,2 116 3
13 Julian Weibold Austria AUT 24 24 20 22 26 23,2 116 6
14 Sebastian Piekorz Germany 1 GER 22 23 23 23 26 23,4 117 4
15 Thomas Lottermoser Austria AUT 24 21 24 25 23 23,4 117 4
16 Christian Zielaff Germany 2 GER 26 20 24 26 21 23,4 117 6
17 Marc-Dominik Klemm Germany 1 GER 22 23 23 25 25 23,6 118 3
18 Michaela Krane Mixed Team Portugal/Germany GER 24 25 20 24 25 23,6 118 5
19 Pedro Cruz Portugal POR 26 22 24 25 23 24,0 120 4
20 Andrê Machado Mixed Team Portugal/Germany POR 25 27 23 25 23 24,6 123 4
21 Maike Haupt Germany 2 GER 23 31 23 24 23 24,8 124 8
22 Alina Gobetz Austria AUT 24 20 27 25 29 25,0 125 9
23 Sofia Santos Mixed Team Portugal/Germany POR 24 31 27 24 29 27,0 135 7
24 Inêz Fontes Portugal POR 37 25 28 26 25 28,2 141 12


Result | Matches | Straight list | Lane statistics | Teams statistics | Most aces in a row