U23 Challenge Qualification


Result | Matches | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Marc-Dominik Klemm, Germany


R1 R2 R3 R4 R5
1pyramids1 1 1 1 1
2 wedge with target window 1 2 1 2 1
3ostacle1 1 2 1 2
4volcano1 1 1 1 1
5double waves2 1 2 1 2
6flat loop1 1 1 1 1
7loop2 1 2 1 2
8bridge2 1 1 2 1
9middle hill1 1 1 2 1
10tube1 1 1 1 2
11jump with net1 1 2 1 1
12labyrinth1 3 1 1 1
13"V"-ostacle1 1 1 1 1
14straight lane without obstacles1 1 2 2 2
15sloped circle without obstacles 1 1 1 1 1
16angle1 1 1 1 1
17truncated cones2 2 1 2 1
18lightning1 2 1 3 3

Sum 22 23 23 25 25
Average: 23,6
Total result: 118


Result | Matches | Straight list | Lane statistics | Teams statistics | Most aces in a row