International Feltgolf Match Decín


Seniors male | Seniors female | Teams | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7 Tot Avg Diff
1 Herbert Bäk AUT Sm 28 30 28 27 29 29   171 28,500 3
2 Josef Vozár CZE Sm 30 24 29 30 27 33   173 28,833 9
3 Bohumil Pokorný CZE Sm 28 28 28 29 33 29   175 29,167 5
4 Maria Fuschlberger AUT Sw 29 35 27 31 27 29   178 29,667 8
5 Robert Kullick GER Sm 31 29 33 31 32 29   185 30,833 4
6 Francesco Leuci ITA Sm 32 32 29 33 32 27   185 30,833 6
7 Robert Hybner CZE Sm 33 29 27 34 36 26   185 30,833 10
8 Michael Müller GER Sm 36 32 31 25 27 34   185 30,833 11
9 Jan Metyš CZE Sm 30 32 34 30 28 32   186 31,000 6
10 Libor Vancura CZE Sm 28 33 32 34 31 30   188 31,333 6
11 Hans Rolf Wageck GER Sm 36 28 31 28 32 33   188 31,333 8
12 Günter Schwarz GER Sm 33 32 39 27 27 30   188 31,333 12
13 Reinhard Schuster AUT Sm 36 31 30 27 30 36   190 31,667 9
14 Udo Rathje GER Sm 31 33 31 27 38 32   192 32,000 11
15 Norbert Conrad GER Sm 34 33 29 31 33 34   194 32,333 5
16 Anton Ploner AUT Sm 30 32 34 27 37 36   196 32,667 10
17 Uwe Ludwig GER Sm 34 35 29 35 30 34   197 32,833 6
18 Karl Lakos AUT Sm 33 41 34 32 29 30   199 33,167 12
19 Horst Brandstetter AUT Sm 35 32 33 33 29 38   200 33,333 9
20 Zdenek Andr CZE Sm 35 37 30 31 39 28   200 33,333 11
21 Hajo Lohbrandt GER Sm 31 34 37 32 38 29   201 33,500 9
22 Peter Draxler AUT Sm 33 30 32 30 40 36   201 33,500 10
23 Dagmar Hirschmannova CZE Sw 38 38 28 30 33 35   202 33,667 10
24 Silvia Haller GER Sw 38 33 31 35 31 37   205 34,167 7
25 Antonella Flamini ITA Sw 33 32 34 42 34 30   205 34,167 12
26 Regine Heschl AUT Sw 32 31 36 34 38 35   206 34,333 7
27 Frauke Eilts GER Sw 41 33 34 32 27 39   206 34,333 14
28 Heinz Höferlin GER Sm 35 38 40 35 32 28   208 34,667 12
29 Jaroslav Rehák CZE Sm 36 36 38 32 39 28   209 34,833 11
30 Karl-Heinz Gerwert GER Sm 36 38 33 39 31 33   210 35,000 8
31 Franz Berger AUT Sm 33 32 38 36 42 29   210 35,000 13
32 Dieter Kaufmann ITA Sm 33 34 35 35 34 40   211 35,167 7
33 Joachim Eichhorn GER Sm 31 39 32 36 39 35   212 35,333 8
34 Paul Heschl AUT Sm 43 39 37 33 30 32   214 35,667 13
35 Ladislav Švihel CZE Sm 35 39 29 31 42 38   214 35,667 13
36 Johanna Knotzer AUT Sw 29 32 41 35 40 38   215 35,833 12
37 Jürgen Juriatti AUT Sm 31 40 32 37 40 37   217 36,167 9
38 Ute Rothermel GER Sw 34 42 37 32 39 35   219 36,500 10
39 Francesco De Nardi ITA Sm 32 37 36 35 43 38   221 36,833 11
40 Petra Simanowski GER Sw 36 42 41 34 36 34   223 37,167 8
41 Miroslavá Komadova CZE Sw 36 37 33 35 44 38   223 37,167 11
42 Daniele Rabbi ITA Sm 45 41 40 31 39 47   243 40,500 16


Seniors male | Seniors female | Teams | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row