Youth World Championships 2012


Youth girls | Youth boys | Team - Male National Teams | Team - Female National Teams | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 Tot Avg Diff
1 Andreas Schneider GER YB 27 22 30 20 24 19 27 21 29 22 27 21 289 24,1 9
2 Pascal Zeller GER YB 27 21 30 24 28 20 25 20 24 22 29 20 290 24,2 10
3 Robin Hettrich GER YB 29 20 26 21 27 20 26 19 31 21 32 20 292 24,3 8
4 Sebastian Piekorz GER YB 26 20 31 20 26 20 27 21 25 20 35 21 292 24,3 11
5 Marcel Waleska GER YB 31 20 25 21 27 18 30 19 27 26 28 20 292 24,3 14
6 Robin Heidengård SWE YB 27 24 28 21 26 21 30 20 25 20 28 23 293 24,4 9
7 Markus Nilsson SWE YB 31 19 27 21 30 22 25 23 26 21 30 18 293 24,4 11
8 Anders Brandt SWE YB 23 24 27 22 29 19 26 22 28 22 31 22 295 24,6 13
9 Thomas Sieber GER YB 27 22 28 19 31 19 33 21 29 19 27 21 296 24,7 9
10 Derice Shumilov Susoho SWE YB 31 20 32 19 30 23 25 20 26 21 28 21 296 24,7 11
11 Philip Lau GER YB 27 20 30 20 25 22 27 22 30 23 29 22 297 24,8 8
12 Beat Wartenweiler SUI YB 27 25 31 24 25 22 25 21 29 22 28 23 302 25,2 10
13 Daniel Moser SUI YB 31 23 30 23 27 23 22 21 30 23 29 20 302 25,2 12
14 Aapo Pessi FIN YB 33 20 32 23 26 22 32 21 27 19 30 20 305 25,4 11
15 Alexander Dahlstedt SWE YB 29 25 27 24 26 21 27 21 23 20 37 25 305 25,4 19
16 Annika Dellmann GER YG 30 22 31 22 33 19 27 22 32 19 28 21 306 25,5 9
17 Katharina Benn GER YG 27 23 29 22 28 22 33 23 25 23 31 20 306 25,5 11
18 Sara Karlsson SWE YG 29 23 29 23 30 25 30 23 31 22 23 19 307 25,6 14
19 Markus Danner AUT YB 32 21 31 21 27 22 31 20 29 23     257 25,7 8
20 Kai Lödding SUI YB 29 24 36 21 31 21 26 22 28 19     257 25,7 15
21 Vanessa Peuker GER YG 27 22 39 23 28 26 28 20 31 19 28 19 310 25,8 19
22 Igor Pantelimonov RUS YB 30 21 26 24 32 21 32 21 32 20     259 25,9 10
23 Andreas Schneider SUI YB 31 29 30 22 34 22 23 19 28 21     259 25,9 21
24 Eetu Ikola FIN YB 33 19 28 20 31 21 33 22 32 21     260 26,0 8
25 Maike Haupt GER YG 29 21 30 25 29 26 34 20 31 20 25 23 313 26,1 15
26 Lina Liljegren SWE YG 35 22 31 21 28 23 33 22 26 22 28 24 315 26,3 12
27 Jan Anderegg SUI YB 31 21 30 23 31 21 28 23 30 25     263 26,3 7
28 Fabian Spies AUT YB 31 22 31 24 29 21 29 25 27 24     263 26,3 8
29 Lara Jehle AUT YG 28 23 31 21 30 22 28 24 30 23 32 24 316 26,3 7
30 Manuel Präauer AUT YB 33 19 29 22 32 22 31 24 29 24     265 26,5 9
31 Pavel Gerza CZE YB 33 21 32 24 32 24 28 21 28 23     266 26,6 8
32 Juuso Tasku FIN YB 30 21 28 23 30 26 33 22 32 21     266 26,6 10
33 Karolina Jandova CZE YG 32 21 33 24 30 22 37 20 30 22 29 21 321 26,8 12
34 Sebastian Ekängen SWE YB 32 24 33 21 37 24 29 19 30 19     268 26,8 13
35 Miko Tuominen FIN YB 29 25 31 27 28 22 35 23 26 22     268 26,8 14
36 Miroslav Cibik SVK YB 36 23 34 22 34 24 29 21 25 20     268 26,8 15
37 Torben Fjordvang DEN YB 32 23 31 21 29 21 31 27 30 24     269 26,9 9
Jiri Stanek CZE YB 35 24 29 23 29 22 32 22 32 21     269 26,9 9
39 Lars Anderegg SUI YB 34 22 32 22 27 21 31 22 33 25     269 26,9 11
40 Evgeny Slivko RUS YB 35 24 31 25 33 22 33 22 25 19     269 26,9 16
41 Julian Weibold AUT YB 35 21 27 21 36 21 34 23 29 23     270 27,0 11
42 Tom Karlsson-Forsberg SWE YB 32 23 28 21 35 24 31 22 31 24     271 27,1 10
43 Philip Leichtfried AUT YB 35 23 29 21 35 21 30 23 31 24     272 27,2 9
44 Manuel Flicker AUT YB 31 24 31 25 36 23 31 19 31 22     273 27,3 11
45 Polina Mogilevskaya RUS YG 34 24 30 25 31 21 31 21 33 22 35 21 328 27,3 9
46 Lucie Pavelkova CZE YG 36 24 30 25 29 21 34 22 32 22     275 27,5 11
47 Martina Danner AUT YG 33 21 31 23 34 23 33 23 34 23     278 27,8 5
48 Radovan Struhar SVK YB 32 27 32 22 32 25 36 22 31 20     279 27,9 12
49 Dmitry Bogachuk RUS YB 38 25 35 20 33 25 30 23 28 24     281 28,1 15
50 Marielle Svensson SWE YG 35 22 33 24 29 23 33 23 34 26     282 28,2 10
51 Marina Zhiganova RUS YG 33 26 33 25 29 24 36 21 31 25     283 28,3 12
52 Laura Henriksen DEN YG 38 25 33 26 35 24 31 20 31 21     284 28,4 13
53 Adam Dolezalek CZE YB 35 23 31 21 27 24 36 25 36 27     285 28,5 15
54 Sven Jürgens SUI YB 31 21 35 21 33 24 41 21 37 23     287 28,7 13
55 Mathias Machatschek AUT YB 37 25 34 21 29 22 38 22 36 24     288 28,8 13
56 Mark Karlsen DEN YB 33 26 30 23 37 26 33 24 35 22     289 28,9 11
57 Elisabeth Brandt SWE YG 31 29 34 26 34 25 33 25 27 26     290 29,0 11
58 Daniel Kraviansky SVK YB 35 23 34 27 36 24 31 22 36 23     291 29,1 10
59 Ondrej Skaloud CZE YB 37 24 33 21 35 30 31 21 35 24     291 29,1 15
60 Miklas Tuominen FIN YB 33 23 35 26 32 24 35 23 36 25     292 29,2 7
61 Matej Novak CZE YB 43 25 39 21 32 22 30 20 39 21     292 29,2 18
62 Carina Utzig AUT YG 35 21 39 27 35 21 36 24 31 24     293 29,3 14
63 Youri Bottenberg NED YB 37 28 42 25 31 23 28 26 30 23     293 29,3 19
64 Stefanie Emich AUT YG 32 26 36 25 31 24 31 25 36 28     294 29,4 9
65 Marco Grof SVK YB 38 26 32 26 29 26 39 24 33 23     296 29,6 13
66 Nikita Nasonov RUS YB 30 26 37 24 36 26 36 23 35 26     299 29,9 10
67 Sergey Alexseenko RUS YB 35 27 31 24 32 23 46 26 36 19     299 29,9 23
68 Ema Blazkova CZE YG 38 27 36 28 32 29 30 27 28 25     300 30,0 14
69 Radek Dolezel CZE YB 40 24 38 25 36 22 38 21 34 23     301 30,1 10
70 Georgy Lazarev RUS YB 46 23 36 21 32 23 38 21 36 25     301 30,1 18
71 Joao Oliveira POR YB 31 25 42 28 35 21 35 27 34 25     303 30,3 18
72 Jurii Giadukian RUS YB 38 30 35 25 41 23 32 21 36 22     303 30,3 18
73 Nadine Jürgens SUI YG 32 26 38 26 37 23 37 23 34 28     304 30,4 11
74 Adam Rous CZE YB 36 30 35 26 39 24 31 24 37 23     305 30,5 15
75 Alena Dolezelova CZE YG 37 26 38 24 35 25 36 25 34 26     306 30,6 6
76 Andre Ferreira POR YB 39 25 44 23 39 25 39 24 35 23     316 31,6 11
77 Jan Masarik SVK YB 35 22 42 27 33 32 43 23 34 29     320 32,0 20
78 Roland Angyal HUN YB 38 36 37 25 35 30 35 24 38 25     323 32,3 15
79 Maria Zhidkova RUS YG 42 29 40 26 37 25 35 28 32 30     324 32,4 15
80 Tiago Bastos POR YB 37 28 37 23 40 29 41 25 48 26     334 33,4 17
81 Silvia Oliveira POR YG 38 28 37 26 39 29 41 34 41 25     338 33,8 13
82 Kristof Somogyi HUN YB 39 27 50 24 35 29 48 30 42 24     348 34,8 21
83 Joao Neto POR YB 55 31 37 29 37 29 34 29 45 28     354 35,4 24
84 Amara Silva POR YG 42 29 42 25 44 29 45 28 52 24     360 36,0 15
85 Vullnet Mustafa KOS YB 41 29 46 40 42 26 41 25 46 25     361 36,1 20
86 Luisa Lobao POR YG 57 28 41 35 46 33 32 23 41 27     363 36,3 37
87 Taha Molaei Karandagh IRI YB 43 33 35 39 45 30 43 30 44 27     369 36,9 22
88 Dominik Majcher SVK YB 47 24 44 27 51 29 43 34 41 33     373 37,3 20
89 Joao Caravana POR YB 40 33 37 29 37 32 48 31 53 37     377 37,7 24
90 Josee Ferreira POR YB 60 29 51 28 54 36 38 28 37 27     388 38,8 32
91 Kinga Szekretar HUN YG 48 32 50 24 39 31 54 38 54 30     400 40,0 29
92 Jose Lobao POR YB 47 35 49 29 49 27 58 33 54 28     409 40,9 19


Youth girls | Youth boys | Team - Male National Teams | Team - Female National Teams | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row